Traders Performance
No | Name | Volume |
---|---|---|
1 | PT Royal Assetindo | 10.451 |
2 | PT Sands Capital Indonesia | 4.723 |
3 | PT Jasa Mulia Forexindo | 4.561 |
4 | PT Capital Megah Mandiri | 4.165 |
5 | PT Halim Mitradana Internasional | 3.104 |
6 | PT Pan Emperor | 2.449 |
7 | PT Inter Multiinvest Fortuna | 889 |
8 | PT Harta International Investama | 827 |
9 | PT. Usaha Forexindo Indonesia | 816 |
10 | PT Sentra Arta Maxima | 566 |
Brokers Performance
No | Name | Volume |
---|---|---|
1 | PT Finex Bisnis Solusi Futures | 5.672 |
2 | PT Dupoin Futures Indonesia | 4.633 |
3 | PT Rifan Financindo Berjangka | 4.426 |
4 | PT Trijaya Pratama Futures | 3.233 |
5 | PT Valbury Asia Futures | 3.077 |
6 | PT Maxco Futures | 2.449 |
7 | PT Equityworld Futures | 2.033 |
8 | PT Bestprofit Futures | 1.894 |
9 | PT Kontakperkasa Futures | 1.702 |
10 | PT Inter Pan Pasifik Futures | 889 |
Highest Contract Group
No | Type | Product | Volume |
---|---|---|---|
1 | BIL | COMMDT | 45.992 |
2 | BIL | FOREX | 9.099 |
3 | MUL | GOLD | 7.312 |
4 | MUL | OLEIN | 3.232 |
5 | BIL | INDEX | 3.117 |
6 | SSCFD | SSTOCK | 1.364 |
The Highest Contract
No | Type | Product | Volume |
---|---|---|---|
1 | BIL | LOCO GOLD | 45.717 |
2 | BIL | FOREX | 9.099 |
3 | MUL | GOL250 | 6.804 |
4 | BIL | INDEX | 3.117 |
5 | MUL | OLE01 | 1.940 |
6 | SSCFD | SINGLE STOCK | 1.364 |
7 | MUL | OLE | 1.120 |
8 | MUL | GOL100 | 508 |
9 | BIL | ENERGY | 221 |
10 | MUL | OLE10 | 172 |