Traders Performance
No | Name | Volume |
---|---|---|
1 | PT Capital Megah Mandiri | 5.537 |
2 | PT Royal Assetindo | 5.380 |
3 | PT Sands Capital Indonesia | 4.671 |
4 | PT Jasa Mulia Forexindo | 3.836 |
5 | PT Halim Mitradana Internasional | 3.740 |
6 | PT Pan Emperor | 2.025 |
7 | PT. Usaha Forexindo Indonesia | 1.791 |
8 | PT Menara Mas Investindo | 1.784 |
9 | PT Sentra Arta Maxima | 1.598 |
10 | PT Harta International Investama | 1.255 |
Brokers Performance
No | Name | Volume |
---|---|---|
1 | PT Finex Bisnis Solusi Futures | 4.616 |
2 | PT Dupoin Futures Indonesia | 4.543 |
3 | PT Valbury Asia Futures | 3.697 |
4 | PT Trijaya Pratama Futures | 3.576 |
5 | PT Maxco Futures | 2.581 |
6 | PT Global Intra Berjangka | 1.784 |
7 | PT Delapan Belas Berjangka | 1.649 |
8 | PT Bestprofit Futures | 1.611 |
9 | PT Rifan Financindo Berjangka | 1.496 |
10 | PT Kontakperkasa Futures | 1.410 |
Highest Contract Group
No | Type | Product | Volume |
---|---|---|---|
1 | BIL | COMMDT | 43.736 |
2 | MUL | GOLD | 10.216 |
3 | MUL | OLEIN | 7.252 |
4 | BIL | FOREX | 5.392 |
5 | SSCFD | SSTOCK | 2.908 |
6 | BIL | INDEX | 869 |
7 | MUL | COFFEE | 228 |
The Highest Contract
No | Type | Product | Volume |
---|---|---|---|
1 | BIL | LOCO GOLD | 43.484 |
2 | BIL | FOREX | 5.392 |
3 | MUL | GOL250 | 5.348 |
4 | MUL | OLE01 | 4.988 |
5 | MUL | GOL10 | 3.568 |
6 | SSCFD | SINGLE STOCK | 2.908 |
7 | MUL | OLE10 | 1.772 |
8 | MUL | GOL100 | 1.300 |
9 | BIL | INDEX | 869 |
10 | MUL | OLE | 492 |