Traders Performance
No | Name | Volume |
---|---|---|
1 | PT Royal Assetindo | 6.308 |
2 | PT Sands Capital Indonesia | 3.684 |
3 | PT Capital Megah Mandiri | 3.181 |
4 | PT Jasa Mulia Forexindo | 3.141 |
5 | PT Halim Mitradana Internasional | 3.002 |
6 | PT. Usaha Forexindo Indonesia | 1.038 |
7 | PT Sentra Arta Maxima | 472 |
8 | PT Real Time Forex Indonesia | 356 |
9 | PT Inter Multiinvest Fortuna | 330 |
10 | PT Global Buana Karya | 317 |
Brokers Performance
No | Name | Volume |
---|---|---|
1 | PT Bestprofit Futures | 3.637 |
2 | PT Dupoin Futures Indonesia | 3.580 |
3 | PT Finex Bisnis Solusi Futures | 3.141 |
4 | PT Valbury Asia Futures | 2.944 |
5 | PT Trijaya Pratama Futures | 2.327 |
6 | PT Rifan Financindo Berjangka | 1.444 |
7 | PT First State Futures | 938 |
8 | PT Equityworld Futures | 662 |
9 | PT International Mitra Futures | 658 |
10 | PT Kontakperkasa Futures | 424 |
Highest Contract Group
No | Type | Product | Volume |
---|---|---|---|
1 | BIL | COMMDT | 36.510 |
2 | BIL | FOREX | 5.348 |
3 | SSCFD | SSTOCK | 2.768 |
4 | BIL | INDEX | 660 |
The Highest Contract
No | Type | Product | Volume |
---|---|---|---|
1 | BIL | LOCO GOLD | 36.273 |
2 | BIL | FOREX | 5.348 |
3 | SSCFD | SINGLE STOCK | 2.768 |
4 | BIL | INDEX | 660 |
5 | BIL | PRECIOUS METAL | 125 |
6 | BIL | ENERGY | 112 |