Traders Performance
| No | Name | Volume |
|---|---|---|
| 1 | PT Royal Assetindo | 11.791 |
| 2 | PT Capital Megah Mandiri | 8.309 |
| 3 | PT Sands Capital Indonesia | 6.006 |
| 4 | PT Jasa Mulia Forexindo | 4.918 |
| 5 | PT Halim Mitradana Internasional | 4.343 |
| 6 | PT Real Time Forex Indonesia | 1.276 |
| 7 | PT Pan Emperor | 714 |
| 8 | PT Global Buana Karya | 670 |
| 9 | PT Inter Multiinvest Fortuna | 565 |
| 10 | PT Harta International Investama | 551 |
Brokers Performance
| No | Name | Volume |
|---|---|---|
| 1 | PT Finex Bisnis Solusi Futures | 5.925 |
| 2 | PT Dupoin Futures Indonesia | 5.550 |
| 3 | PT Rifan Financindo Berjangka | 4.653 |
| 4 | PT Valbury Asia Futures | 4.045 |
| 5 | PT Trijaya Pratama Futures | 3.947 |
| 6 | PT Bestprofit Futures | 3.873 |
| 7 | PT RRFX Investasi Berjangka | 3.005 |
| 8 | PT Kontakperkasa Futures | 1.512 |
| 9 | PT Equityworld Futures | 1.395 |
| 10 | PT International Mitra Futures | 1.270 |
Highest Contract Group
| No | Type | Product | Volume |
|---|---|---|---|
| 1 | BIL | COMMDT | 68.465 |
| 2 | BIL | FOREX | 4.869 |
| 3 | MUL | OLEIN | 3.190 |
| 4 | MUL | GOLD | 2.444 |
| 5 | SSCFD | SSTOCK | 2.262 |
| 6 | BIL | INDEX | 1.171 |
The Highest Contract
| No | Type | Product | Volume |
|---|---|---|---|
| 1 | BIL | LOCO GOLD | 68.218 |
| 2 | BIL | FOREX | 4.869 |
| 3 | SSCFD | SINGLE STOCK | 2.262 |
| 4 | MUL | OLE01 | 1.926 |
| 5 | MUL | GOL250 | 1.640 |
| 6 | BIL | INDEX | 1.171 |
| 7 | MUL | OLE | 1.124 |
| 8 | MUL | GOL100 | 704 |
| 9 | BIL | ENERGY | 151 |
| 10 | MUL | OLE10 | 140 |