|
|
---|
NO | CONTRACT | MONTH | OPEN | HIGH | LOW | LAST | CHANGE | SETTLEMENT | VOLUME | PREVIOUS SETTLEMENT | BUSINESS DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACF | DEC 2024 | 0 | 0 | 0 | 0 | -8500 | 144500 | 0 | 153000.00000 | 11-12-2024 |
2 | ACF | MAR 2025 | 148350 | 148700 | 148350 | 148700 | 1300 | 148550 | 108 | 147250.00000 | 11-12-2024 |
3 | ACF | MAY 2025 | 0 | 0 | 0 | 0 | -4400 | 143000 | 0 | 147400.00000 | 11-12-2024 |
4 | ACF | JUL 2025 | 0 | 0 | 0 | 0 | -4250 | 141350 | 0 | 145600.00000 | 11-12-2024 |
5 | ACF | SEP 2025 | 0 | 0 | 0 | 0 | -3800 | 138850 | 0 | 142650.00000 | 11-12-2024 |
6 | ACF | DEC 2024 | 0 | 0 | 0 | 0 | 5250 | 153000 | 0 | 147750.00000 | 10-12-2024 |
7 | ACF | MAR 2025 | 147000 | 147400 | 147000 | 147300 | 200 | 147250 | 44 | 147050.00000 | 10-12-2024 |
8 | ACF | MAY 2025 | 0 | 0 | 0 | 0 | 200 | 147400 | 0 | 147200.00000 | 10-12-2024 |
9 | ACF | JUL 2025 | 0 | 0 | 0 | 0 | 250 | 145600 | 0 | 145350.00000 | 10-12-2024 |
10 | ACF | SEP 2025 | 0 | 0 | 0 | 0 | 50 | 142650 | 0 | 142600.00000 | 10-12-2024 |
11 | ACF | DEC 2024 | 0 | 0 | 0 | 0 | 50 | 147750 | 0 | 147700.00000 | 09-12-2024 |
12 | ACF | MAR 2025 | 146850 | 147200 | 146850 | 147200 | 5700 | 147050 | 120 | 141350.00000 | 09-12-2024 |
13 | ACF | MAY 2025 | 0 | 0 | 0 | 0 | 1250 | 147200 | 0 | 145950.00000 | 09-12-2024 |
14 | ACF | JUL 2025 | 0 | 0 | 0 | 0 | 1550 | 145350 | 0 | 143800.00000 | 09-12-2024 |
15 | ACF | SEP 2025 | 0 | 0 | 0 | 0 | 1850 | 142600 | 0 | 140750.00000 | 09-12-2024 |
16 | ACF | DEC 2024 | 0 | 0 | 0 | 0 | 6950 | 147700 | 0 | 140750.00000 | 06-12-2024 |
17 | ACF | MAR 2025 | 141100 | 141500 | 141100 | 141250 | -150 | 141350 | 122 | 141500.00000 | 06-12-2024 |
18 | ACF | MAY 2025 | 0 | 0 | 0 | 0 | 5200 | 145950 | 0 | 140750.00000 | 06-12-2024 |
19 | ACF | JUL 2025 | 0 | 0 | 0 | 0 | 4850 | 143800 | 0 | 138950.00000 | 06-12-2024 |
20 | ACF | SEP 2025 | 0 | 0 | 0 | 0 | 3750 | 140750 | 0 | 137000.00000 | 06-12-2024 |
21 | ACF | DEC 2024 | 0 | 0 | 0 | 0 | 1700 | 140750 | 0 | 139050.00000 | 05-12-2024 |
22 | ACF | MAR 2025 | 0 | 0 | 0 | 0 | 3900 | 141500 | 0 | 137600.00000 | 05-12-2024 |
23 | ACF | MAY 2025 | 0 | 0 | 0 | 0 | 3800 | 140750 | 0 | 136950.00000 | 05-12-2024 |
24 | ACF | JUL 2025 | 0 | 0 | 0 | 0 | 3700 | 138950 | 0 | 135250.00000 | 05-12-2024 |
25 | ACF | SEP 2025 | 0 | 0 | 0 | 0 | 3400 | 137000 | 0 | 133600.00000 | 05-12-2024 |
26 | ACF | DEC 2024 | 0 | 0 | 0 | 0 | 750 | 139050 | 0 | 138300.00000 | 04-12-2024 |
27 | ACF | MAR 2025 | 0 | 0 | 0 | 0 | 2050 | 137600 | 0 | 135550.00000 | 04-12-2024 |
28 | ACF | MAY 2025 | 0 | 0 | 0 | 0 | 1950 | 136950 | 0 | 135000.00000 | 04-12-2024 |
29 | ACF | JUL 2025 | 0 | 0 | 0 | 0 | 1850 | 135250 | 0 | 133400.00000 | 04-12-2024 |
30 | ACF | SEP 2025 | 0 | 0 | 0 | 0 | 1850 | 133600 | 0 | 131750.00000 | 04-12-2024 |
31 | ACF | DEC 2024 | 0 | 0 | 0 | 0 | 2350 | 138300 | 0 | 135950.00000 | 03-12-2024 |
32 | ACF | MAR 2025 | 135400 | 135700 | 135400 | 135550 | 500 | 135550 | 40 | 135050.00000 | 03-12-2024 |
33 | ACF | MAY 2025 | 0 | 0 | 0 | 0 | 600 | 135000 | 0 | 134400.00000 | 03-12-2024 |
34 | ACF | JUL 2025 | 0 | 0 | 0 | 0 | 400 | 133400 | 0 | 133000.00000 | 03-12-2024 |
35 | ACF | SEP 2025 | 0 | 0 | 0 | 0 | 300 | 131750 | 0 | 131450.00000 | 03-12-2024 |
36 | ACF | DEC 2024 | 0 | 0 | 0 | 0 | -9450 | 135950 | 0 | 145400.00000 | 02-12-2024 |
37 | ACF | MAR 2025 | 0 | 0 | 0 | 0 | -9550 | 135050 | 0 | 144600.00000 | 02-12-2024 |
38 | ACF | MAY 2025 | 0 | 0 | 0 | 0 | -8100 | 134400 | 0 | 142500.00000 | 02-12-2024 |
39 | ACF | JUL 2025 | 0 | 0 | 0 | 0 | -7800 | 133000 | 0 | 140800.00000 | 02-12-2024 |
40 | ACF | SEP 2025 | 0 | 0 | 0 | 0 | -7600 | 131450 | 0 | 139050.00000 | 02-12-2024 |
Date,SPOT, REMOTE 2024-12-11 00:00:00, 144500.00000, 148550.00000 2024-12-10 00:00:00, 153000.00000, 147250.00000 2024-12-09 00:00:00, 147750.00000, 147050.00000 2024-12-06 00:00:00, 147700.00000, 141350.00000 2024-12-05 00:00:00, 140750.00000, 141500.00000 2024-12-04 00:00:00, 139050.00000, 137600.00000 2024-12-03 00:00:00, 138300.00000, 135550.00000 2024-12-02 00:00:00, 135950.00000, 135050.00000 2024-11-29 00:00:00, 145400.00000, 144600.00000 2024-11-28 00:00:00, 146600.00000, 144750.00000