Olein 01 MAR-23   12720.00       Olein 01 APR-23   12800.00       Olein 01 MAY-23   12860.00       Olein 01 JUN-23   12860.00       Olein 01 JUL-23   12860.00       Olein 01 AUG-23   .00       Gold 10 MAR-23   .00       Gold 10 APR-23   .00       Gold 10 MAY-23   .00       Gold 10 JUN-23   .00       Gold 10 JUL-23   .00       Gold 10 AUG-23   .00       Gold APR-23   .00       Gold MAY-23   .00       Gold JUN-23   .00       Olein APR-23   12870.00       Olein MAY-23   12880.00       Olein JUN-23   12850.00       Olein JUL-23   12860.00       Olein AUG-23   12840.00       Olein SEP-23   12820.00       Olein 10 APR-23   12870.00       Olein 10 MAY-23   12880.00       Olein 10 JUN-23   12870.00       Olein 10 JUL-23   .00       Olein 10 AUG-23   .00       Olein 10 SEP-23   .00       Gold 250 APR-23   .00       Gold 250 MAY-23   970600.00       Gold 250 JUN-23   .00       Cacao MAY-23   .00       Cacao JUL-23   .00       Cacao SEP-23   .00       Cacao DEC-23   .00       Cacao MAR-24   .00       Gold 100 APR-23   .00       Gold 100 MAY-23   .00       Gold 100 JUN-23   .00       Robusta Cofee MAR-23   .00       Robusta Cofee MAY-23   .00       Robusta Cofee JUL-23   .00       Robusta Cofee SEP-23   .00       Robusta Cofee NOV-23   31780.00       Robusta Cofee JAN-24   .00       Arabica Cofee MAY-23   .00       Arabica Cofee JUL-23   .00       Arabica Cofee SEP-23   .00       Arabica Cofee DEC-23   .00       Arabica Cofee MAR-24   .00    

Detail Produk

KONTRAK BERJANGKA KOPI ARABIKA
Harga

Periode Tanggal
periode :

NO CONTRACT MONTH OPEN HIGH LOW LAST CHANGE SETTLEMENT VOLUME PREVIOUS SETTLEMENT BUSINESS DATE
1 ACF MAY 2023 0 0 0 0 -50 86350 0 86400.00000 30-03-2023
2 ACF JUL 2023 0 0 0 0 -100 86000 0 86100.00000 30-03-2023
3 ACF SEP 2023 0 0 0 0 -100 85600 0 85700.00000 30-03-2023
4 ACF DEC 2023 0 0 0 0 -100 85250 0 85350.00000 30-03-2023
5 ACF MAR 2024 0 0 0 0 150 85300 0 85150.00000 30-03-2023
6 ACF MAY 2023 0 0 0 0 -3050 86400 0 89450.00000 29-03-2023
7 ACF JUL 2023 0 0 0 0 -1450 86100 0 87550.00000 29-03-2023
8 ACF SEP 2023 0 0 0 0 -1400 85700 0 87100.00000 29-03-2023
9 ACF DEC 2023 0 0 0 0 -1350 85350 0 86700.00000 29-03-2023
10 ACF MAR 2024 0 0 0 0 -1600 85150 0 86750.00000 29-03-2023
11 ACF MAY 2023 89250 89600 89250 89600 -850 89450 100 90300.00000 28-03-2023
12 ACF JUL 2023 0 0 0 0 -1300 87550 0 88850.00000 28-03-2023
13 ACF SEP 2023 0 0 0 0 -1150 87100 0 88250.00000 28-03-2023
14 ACF DEC 2023 0 0 0 0 -1050 86700 0 87750.00000 28-03-2023
15 ACF MAR 2024 0 0 0 0 -1050 86750 0 87800.00000 28-03-2023
16 ACF MAY 2023 90100 90600 90100 90500 450 90300 66 89850.00000 27-03-2023
17 ACF JUL 2023 0 0 0 0 -850 88850 0 89700.00000 27-03-2023
18 ACF SEP 2023 0 0 0 0 -850 88250 0 89100.00000 27-03-2023
19 ACF DEC 2023 0 0 0 0 -700 87750 0 88450.00000 27-03-2023
20 ACF MAR 2024 0 0 0 0 -550 87800 0 88350.00000 27-03-2023
21 ACF MAY 2023 89600 90100 89600 90000 -3550 89850 46 93400.00000 24-03-2023
22 ACF JUL 2023 0 0 0 0 -1450 89700 0 91150.00000 24-03-2023
23 ACF SEP 2023 0 0 0 0 -1350 89100 0 90450.00000 24-03-2023
24 ACF DEC 2023 0 0 0 0 -1250 88450 0 89700.00000 24-03-2023
25 ACF MAR 2024 0 0 0 0 -5300 88350 0 93650.00000 24-03-2023
26 ACF MAY 2023 0 0 0 0 0 93400 0 93400.00000 23-03-2023
27 ACF JUL 2023 0 0 0 0 0 91150 0 91150.00000 23-03-2023
28 ACF SEP 2023 0 0 0 0 0 90450 0 90450.00000 23-03-2023
29 ACF DEC 2023 0 0 0 0 0 89700 0 89700.00000 23-03-2023
30 ACF MAR 2024 0 0 0 0 0 93650 0 93650.00000 23-03-2023
31 ACF MAY 2023 0 0 0 0 0 93400 0 93400.00000 22-03-2023
32 ACF JUL 2023 0 0 0 0 0 91150 0 91150.00000 22-03-2023
33 ACF SEP 2023 0 0 0 0 0 90450 0 90450.00000 22-03-2023
34 ACF DEC 2023 0 0 0 0 0 89700 0 89700.00000 22-03-2023
35 ACF MAR 2024 0 0 0 0 0 93650 0 93650.00000 22-03-2023
36 ACF MAY 2023 93200 93550 93200 93450 650 93400 30 92750.00000 21-03-2023
37 ACF JUL 2023 0 0 0 0 800 91150 0 90350.00000 21-03-2023
38 ACF SEP 2023 0 0 0 0 650 90450 0 89800.00000 21-03-2023
39 ACF DEC 2023 0 0 0 0 550 89700 0 89150.00000 21-03-2023
40 ACF MAR 2024 0 0 0 0 500 93650 0 93150.00000 21-03-2023
41 ACF MAY 2023 92500 93000 92500 92950 2500 92750 194 90250.00000 20-03-2023
42 ACF JUL 2023 0 0 0 0 -1100 90350 0 91450.00000 20-03-2023
43 ACF SEP 2023 0 0 0 0 450 89800 0 89350.00000 20-03-2023
44 ACF DEC 2023 0 0 0 0 500 89150 0 88650.00000 20-03-2023
45 ACF MAR 2024 0 0 0 0 4500 93150 0 88650.00000 20-03-2023
46 ACF MAR 2023 0 0 0 0 -1400 92050 0 93450.00000 17-03-2023
47 ACF MAY 2023 0 0 0 0 950 90250 0 89300.00000 17-03-2023
48 ACF JUL 2023 91250 91600 91250 91600 400 91450 94 91050.00000 17-03-2023
49 ACF SEP 2023 0 0 0 0 -1050 89350 0 90400.00000 17-03-2023
50 ACF DEC 2023 0 0 0 0 -1100 88650 0 89750.00000 17-03-2023
51 ACF MAR 2023 0 0 0 0 2900 93450 0 90550.00000 16-03-2023
52 ACF MAY 2023 89150 89500 89050 89350 -1100 89300 164 90400.00000 16-03-2023
53 ACF JUL 2023 0 0 0 0 2250 91050 0 88800.00000 16-03-2023
54 ACF SEP 2023 0 0 0 0 1050 90400 0 89350.00000 16-03-2023
55 ACF DEC 2023 0 0 0 0 2100 89750 0 87650.00000 16-03-2023
56 ACF MAR 2023 0 0 0 0 -1350 90550 0 91900.00000 15-03-2023
57 ACF MAY 2023 90600 90600 90200 90300 250 90400 92 90150.00000 15-03-2023
58 ACF JUL 2023 0 0 0 0 -1050 88800 0 89850.00000 15-03-2023
59 ACF SEP 2023 89350 89350 89350 89350 -1100 89350 530 90450.00000 15-03-2023
60 ACF DEC 2023 0 0 0 0 -1050 87650 0 88700.00000 15-03-2023
61 ACF MAR 2023 0 0 0 0 -850 91900 0 92750.00000 14-03-2023
62 ACF MAY 2023 0 0 0 0 -1000 90150 0 91150.00000 14-03-2023
63 ACF JUL 2023 0 0 0 0 -1000 89850 0 90850.00000 14-03-2023
64 ACF SEP 2023 90450 90450 90450 90450 200 90450 530 90250.00000 14-03-2023
65 ACF DEC 2023 0 0 0 0 -900 88700 0 89600.00000 14-03-2023
66 ACF MAR 2023 0 0 0 0 -50 92750 0 92800.00000 13-03-2023
67 ACF MAY 2023 0 0 0 0 650 91150 0 90500.00000 13-03-2023
68 ACF JUL 2023 0 0 0 0 50 90850 0 90800.00000 13-03-2023
69 ACF SEP 2023 0 0 0 0 700 90250 0 89550.00000 13-03-2023
70 ACF DEC 2023 0 0 0 0 -50 89600 0 89650.00000 13-03-2023
71 ACF MAR 2023 0 0 0 0 250 92800 0 92550.00000 10-03-2023
72 ACF MAY 2023 90500 90500 90500 90500 -800 90500 400 91300.00000 10-03-2023
73 ACF JUL 2023 0 0 0 0 700 90800 0 90100.00000 10-03-2023
74 ACF SEP 2023 89550 89550 89550 89550 -800 89550 532 90350.00000 10-03-2023
75 ACF DEC 2023 0 0 0 0 650 89650 0 89000.00000 10-03-2023
76 ACF MAR 2023 0 0 0 0 1000 92550 0 91550.00000 09-03-2023
77 ACF MAY 2023 91300 91300 91300 91300 -1300 91300 510 92600.00000 09-03-2023
78 ACF JUL 2023 0 0 0 0 -450 90100 0 90550.00000 09-03-2023
79 ACF SEP 2023 90350 90350 90350 90350 -1200 90350 532 91550.00000 09-03-2023
80 ACF DEC 2023 0 0 0 0 -500 89000 0 89500.00000 09-03-2023
81 ACF MAR 2023 0 0 0 0 -550 91550 0 92100.00000 08-03-2023
82 ACF MAY 2023 92600 92600 92600 92600 800 92600 546 91800.00000 08-03-2023
83 ACF JUL 2023 0 0 0 0 -1350 90550 0 91900.00000 08-03-2023
84 ACF SEP 2023 91550 91550 91550 91550 150 91550 532 91400.00000 08-03-2023
85 ACF DEC 2023 0 0 0 0 -1300 89500 0 90800.00000 08-03-2023
86 ACF MAR 2023 0 0 0 0 350 92100 0 91750.00000 07-03-2023
87 ACF MAY 2023 91800 91800 91800 91800 1050 91800 514 90750.00000 07-03-2023
88 ACF JUL 2023 0 0 0 0 1000 91900 0 90900.00000 07-03-2023
89 ACF SEP 2023 0 0 0 0 950 91400 0 90450.00000 07-03-2023
90 ACF DEC 2023 0 0 0 0 1000 90800 0 89800.00000 07-03-2023
91 ACF MAR 2023 0 0 0 0 500 91750 0 91250.00000 06-03-2023
92 ACF MAY 2023 90900 90900 90500 90700 250 90750 828 90500.00000 06-03-2023
93 ACF JUL 2023 0 0 0 0 550 90900 0 90350.00000 06-03-2023
94 ACF SEP 2023 0 0 0 0 650 90450 0 89800.00000 06-03-2023
95 ACF DEC 2023 0 0 0 0 700 89800 0 89100.00000 06-03-2023
96 ACF MAR 2023 0 0 0 0 -1100 91250 0 92350.00000 03-03-2023
97 ACF MAY 2023 0 0 0 0 -900 90500 0 91400.00000 03-03-2023
98 ACF JUL 2023 0 0 0 0 -800 90350 0 91150.00000 03-03-2023
99 ACF SEP 2023 0 0 0 0 -800 89800 0 90600.00000 03-03-2023
100 ACF DEC 2023 0 0 0 0 -800 89100 0 89900.00000 03-03-2023
101 ACF MAR 2023 0 0 0 0 -50 92350 0 92400.00000 02-03-2023
102 ACF MAY 2023 0 0 0 0 -650 91400 0 92050.00000 02-03-2023
103 ACF JUL 2023 0 0 0 0 -400 91150 0 91550.00000 02-03-2023
104 ACF SEP 2023 0 0 0 0 -300 90600 0 90900.00000 02-03-2023
105 ACF DEC 2023 0 0 0 0 -350 89900 0 90250.00000 02-03-2023
106 ACF MAR 2023 0 0 0 0 -2050 92400 0 94450.00000 01-03-2023
107 ACF MAY 2023 0 0 0 0 -550 92050 0 92600.00000 01-03-2023
108 ACF JUL 2023 0 0 0 0 -600 91550 0 92150.00000 01-03-2023
109 ACF SEP 2023 0 0 0 0 -500 90900 0 91400.00000 01-03-2023
110 ACF DEC 2023 0 0 0 0 -500 90250 0 90750.00000 01-03-2023
Date,SPOT, REMOTE


  		  		2023-03-30 00:00:00, 	86350.00000, 	86000.00000
  			  		2023-03-29 00:00:00, 	86400.00000, 	86100.00000
  			  		2023-03-28 00:00:00, 	89450.00000, 	87550.00000
  			  		2023-03-27 00:00:00, 	90300.00000, 	88850.00000
  			  		2023-03-24 00:00:00, 	89850.00000, 	89700.00000
  			  		2023-03-23 00:00:00, 	93400.00000, 	91150.00000
  			  		2023-03-22 00:00:00, 	93400.00000, 	91150.00000
  			  		2023-03-21 00:00:00, 	93400.00000, 	91150.00000
  			  		2023-03-20 00:00:00, 	92750.00000, 	90350.00000
  			  		2023-03-17 00:00:00, 	92050.00000, 	90250.00000