Olein 01 SEP-23   .00       Olein 01 OCT-23   .00       Olein 01 NOV-23   .00       Olein 01 DEC-23   .00       Olein 01 JAN-24   .00       Olein 01 FEB-24   .00       Gold 10 SEP-23   .00       Gold 10 OCT-23   .00       Gold 10 NOV-23   .00       Gold 10 JAN-24   .00       Gold 10 DEC-23   .00       Gold 10 FEB-24   .00       Gold OCT-23   .00       Gold NOV-23   .00       Gold DEC-23   .00       Olein OCT-23   .00       Olein NOV-23   .00       Olein DEC-23   .00       Olein MAR-24   .00       Olein JAN-24   .00       Olein FEB-24   .00       Olein 10 JAN-24   .00       Olein 10 DEC-23   .00       Olein 10 FEB-24   .00       Olein 10 MAR-24   .00       Olein 10 OCT-23   .00       Olein 10 NOV-23   .00       Gold 250 OCT-23   .00       Gold 250 NOV-23   .00       Gold 250 DEC-23   .00       Cacao SEP-24   .00       Cacao MAY-24   .00       Cacao MAR-24   .00       Cacao JUL-24   .00       Cacao DEC-23   .00       Gold 100 OCT-23   .00       Gold 100 NOV-23   .00       Gold 100 DEC-23   .00       Robusta Cofee SEP-23   .00       Robusta Cofee NOV-23   .00       Robusta Cofee MAY-24   .00       Robusta Cofee MAR-24   .00       Robusta Cofee JUL-24   .00       Robusta Cofee JAN-24   .00       Arabica Cofee MAY-24   .00       Arabica Cofee MAR-24   .00       Arabica Cofee JUL-24   .00       Arabica Cofee DEC-23   .00       Arabica Cofee SEP-24   .00    

Detail Produk

KONTRAK BERJANGKA KAKAO
Harga

Periode Tanggal
periode :

NO CONTRACT MONTH OPEN HIGH LOW LAST CHANGE SETTLEMENT VOLUME PREVIOUS SETTLEMENT BUSINESS DATE
1 CC5 DEC 2023 0 0 0 0 -680 46740 0 47420.00000 27-09-2023
2 CC5 MAR 2024 0 0 0 0 -660 46740 0 47400.00000 27-09-2023
3 CC5 MAY 2024 0 0 0 0 -630 46390 0 47020.00000 27-09-2023
4 CC5 JUL 2024 0 0 0 0 -600 45940 0 46540.00000 27-09-2023
5 CC5 SEP 2024 0 0 0 0 -600 45490 0 46090.00000 27-09-2023
6 CC5 DEC 2023 0 0 0 0 230 47420 0 47190.00000 26-09-2023
7 CC5 MAR 2024 0 0 0 0 180 47400 0 47220.00000 26-09-2023
8 CC5 MAY 2024 0 0 0 0 180 47020 0 46840.00000 26-09-2023
9 CC5 JUL 2024 0 0 0 0 180 46540 0 46360.00000 26-09-2023
10 CC5 SEP 2024 0 0 0 0 190 46090 0 45900.00000 26-09-2023
11 CC5 DEC 2023 0 0 0 0 -1290 47190 0 48480.00000 25-09-2023
12 CC5 MAR 2024 0 0 0 0 -1220 47220 0 48440.00000 25-09-2023
13 CC5 MAY 2024 0 0 0 0 -1130 46840 0 47970.00000 25-09-2023
14 CC5 JUL 2024 0 0 0 0 -910 46360 0 47270.00000 25-09-2023
15 CC5 SEP 2024 0 0 0 0 -840 45900 0 46740.00000 25-09-2023
16 CC5 DEC 2023 0 0 0 0 -60 48480 0 48540.00000 22-09-2023
17 CC5 MAR 2024 0 0 0 0 80 48440 0 48360.00000 22-09-2023
18 CC5 MAY 2024 0 0 0 0 30 47970 0 47940.00000 22-09-2023
19 CC5 JUL 2024 0 0 0 0 130 47270 0 47140.00000 22-09-2023
20 CC5 SEP 2024 0 0 0 0 10 46740 0 46730.00000 22-09-2023
21 CC5 DEC 2023 0 0 0 0 110 48540 0 48430.00000 21-09-2023
22 CC5 MAR 2024 0 0 0 0 -130 48360 0 48490.00000 21-09-2023
23 CC5 MAY 2024 0 0 0 0 -90 47940 0 48030.00000 21-09-2023
24 CC5 JUL 2024 0 0 0 0 -260 47140 0 47400.00000 21-09-2023
25 CC5 SEP 2024 0 0 0 0 -180 46730 0 46910.00000 21-09-2023
26 CC5 DEC 2023 0 0 0 0 -930 48430 0 49360.00000 20-09-2023
27 CC5 MAR 2024 0 0 0 0 -850 48490 0 49340.00000 20-09-2023
28 CC5 MAY 2024 0 0 0 0 -780 48030 0 48810.00000 20-09-2023
29 CC5 JUL 2024 0 0 0 0 -870 47400 0 48270.00000 20-09-2023
30 CC5 SEP 2024 0 0 0 0 -870 46910 0 47780.00000 20-09-2023
31 CC5 DEC 2023 0 0 0 0 250 49360 0 49110.00000 19-09-2023
32 CC5 MAR 2024 0 0 0 0 140 49340 0 49200.00000 19-09-2023
33 CC5 MAY 2024 0 0 0 0 50 48810 0 48760.00000 19-09-2023
34 CC5 JUL 2024 0 0 0 0 -100 48270 0 48370.00000 19-09-2023
35 CC5 SEP 2024 0 0 0 0 -260 47780 0 48040.00000 19-09-2023
36 CC5 DEC 2023 0 0 0 0 -1820 49110 0 50930.00000 18-09-2023
37 CC5 MAR 2024 0 0 0 0 -1730 49200 0 50930.00000 18-09-2023
38 CC5 MAY 2024 0 0 0 0 -1650 48760 0 50410.00000 18-09-2023
39 CC5 JUL 2024 0 0 0 0 -1640 48370 0 50010.00000 18-09-2023
40 CC5 SEP 2024 0 0 0 0 -1490 48040 0 49530.00000 18-09-2023
41 CC5 DEC 2023 0 0 0 0 210 50930 0 50720.00000 15-09-2023
42 CC5 MAR 2024 0 0 0 0 180 50930 0 50750.00000 15-09-2023
43 CC5 MAY 2024 0 0 0 0 10 50410 0 50400.00000 15-09-2023
44 CC5 JUL 2024 0 0 0 0 -10 50010 0 50020.00000 15-09-2023
45 CC5 SEP 2024 0 0 0 0 -500 49530 0 50030.00000 15-09-2023
46 CC5 DEC 2023 0 0 0 0 90 50720 0 50630.00000 14-09-2023
47 CC5 MAR 2024 0 0 0 0 -20 50750 0 50770.00000 14-09-2023
48 CC5 MAY 2024 0 0 0 0 -20 50400 0 50420.00000 14-09-2023
49 CC5 JUL 2024 0 0 0 0 -10 50020 0 50030.00000 14-09-2023
50 CC5 SEP 2024 0 0 0 0 0 50030 0 50030.00000 14-09-2023
51 CC5 SEP 2023 0 0 0 0 1120 52940 0 51820.00000 13-09-2023
52 CC5 DEC 2023 0 0 0 0 1260 50630 0 49370.00000 13-09-2023
53 CC5 MAR 2024 0 0 0 0 1190 50770 0 49580.00000 13-09-2023
54 CC5 MAY 2024 0 0 0 0 1070 50420 0 49350.00000 13-09-2023
55 CC5 JUL 2024 0 0 0 0 980 50030 0 49050.00000 13-09-2023
56 CC5 MAY 2024 0 0 0 0 -170 49350 0 49520.00000 12-09-2023
57 CC5 JUL 2024 0 0 0 0 -120 49050 0 49170.00000 12-09-2023
58 CC5 SEP 2023 0 0 0 0 2960 51820 0 48860.00000 12-09-2023
59 CC5 DEC 2023 0 0 0 0 -290 49370 0 49660.00000 12-09-2023
60 CC5 MAR 2024 0 0 0 0 -250 49580 0 49830.00000 12-09-2023
61 CC5 SEP 2023 0 0 0 0 120 48860 0 48740.00000 11-09-2023
62 CC5 DEC 2023 0 0 0 0 250 49660 0 49410.00000 11-09-2023
63 CC5 MAR 2024 0 0 0 0 230 49830 0 49600.00000 11-09-2023
64 CC5 MAY 2024 0 0 0 0 200 49520 0 49320.00000 11-09-2023
65 CC5 JUL 2024 0 0 0 0 160 49170 0 49010.00000 11-09-2023
66 CC5 SEP 2023 0 0 0 0 270 48740 0 48470.00000 08-09-2023
67 CC5 DEC 2023 0 0 0 0 700 49410 0 48710.00000 08-09-2023
68 CC5 MAR 2024 0 0 0 0 670 49600 0 48930.00000 08-09-2023
69 CC5 MAY 2024 0 0 0 0 610 49320 0 48710.00000 08-09-2023
70 CC5 JUL 2024 0 0 0 0 540 49010 0 48470.00000 08-09-2023
71 CC5 SEP 2023 0 0 0 0 340 48470 0 48130.00000 07-09-2023
72 CC5 DEC 2023 0 0 0 0 -490 48710 0 49200.00000 07-09-2023
73 CC5 MAR 2024 0 0 0 0 -440 48930 0 49370.00000 07-09-2023
74 CC5 MAY 2024 0 0 0 0 -480 48710 0 49190.00000 07-09-2023
75 CC5 JUL 2024 0 0 0 0 -490 48470 0 48960.00000 07-09-2023
76 CC5 SEP 2023 0 0 0 0 -190 48130 0 48320.00000 06-09-2023
77 CC5 DEC 2023 0 0 0 0 -110 49200 0 49310.00000 06-09-2023
78 CC5 MAR 2024 0 0 0 0 -170 49370 0 49540.00000 06-09-2023
79 CC5 MAY 2024 0 0 0 0 -170 49190 0 49360.00000 06-09-2023
80 CC5 JUL 2024 0 0 0 0 -180 48960 0 49140.00000 06-09-2023
81 CC5 SEP 2023 0 0 0 0 390 48320 0 47930.00000 05-09-2023
82 CC5 DEC 2023 0 0 0 0 830 49310 0 48480.00000 05-09-2023
83 CC5 MAR 2024 0 0 0 0 840 49540 0 48700.00000 05-09-2023
84 CC5 MAY 2024 0 0 0 0 890 49360 0 48470.00000 05-09-2023
85 CC5 JUL 2024 0 0 0 0 960 49140 0 48180.00000 05-09-2023
86 CC5 SEP 2023 0 0 0 0 0 47930 0 47930.00000 04-09-2023
87 CC5 DEC 2023 0 0 0 0 0 48480 0 48480.00000 04-09-2023
88 CC5 MAR 2024 0 0 0 0 0 48700 0 48700.00000 04-09-2023
89 CC5 MAY 2024 0 0 0 0 0 48470 0 48470.00000 04-09-2023
90 CC5 JUL 2024 0 0 0 0 0 48180 0 48180.00000 04-09-2023
91 CC5 SEP 2023 0 0 0 0 -860 47930 0 48790.00000 01-09-2023
92 CC5 DEC 2023 0 0 0 0 -410 48480 0 48890.00000 01-09-2023
93 CC5 MAR 2024 0 0 0 0 -360 48700 0 49060.00000 01-09-2023
94 CC5 MAY 2024 0 0 0 0 -390 48470 0 48860.00000 01-09-2023
95 CC5 JUL 2024 0 0 0 0 -530 48180 0 48710.00000 01-09-2023
Date,SPOT, REMOTE


  		  		2023-09-27 00:00:00, 	46740.00000, 	46740.00000
  			  		2023-09-26 00:00:00, 	47420.00000, 	47400.00000
  			  		2023-09-25 00:00:00, 	47190.00000, 	47220.00000
  			  		2023-09-22 00:00:00, 	48480.00000, 	48440.00000
  			  		2023-09-21 00:00:00, 	48540.00000, 	48360.00000
  			  		2023-09-20 00:00:00, 	48430.00000, 	48490.00000
  			  		2023-09-19 00:00:00, 	49360.00000, 	49340.00000
  			  		2023-09-18 00:00:00, 	49110.00000, 	49200.00000
  			  		2023-09-15 00:00:00, 	50930.00000, 	50930.00000
  			  		2023-09-14 00:00:00, 	50720.00000, 	50750.00000