Olein 01 OCT-24   16280.00       Olein 01 NOV-24   16200.00       Olein 01 DEC-24   16220.00       Olein 01 MAR-25   16220.00       Olein 01 JAN-25   16220.00       Olein 01 FEB-25   16220.00       Gold 10 OCT-24   .00       Gold 10 NOV-24   .00       Gold 10 MAR-25   .00       Gold 10 JAN-25   .00       Gold 10 FEB-25   .00       Gold 10 DEC-24   .00       Gold OCT-24   .00       Gold NOV-24   .00       Gold DEC-24   .00       Olein OCT-24   16010.00       Olein NOV-24   16030.00       Olein MAR-25   16040.00       Olein JAN-25   16050.00       Olein FEB-25   16050.00       Olein DEC-24   16040.00       Olein 10 JAN-25   16080.00       Olein 10 FEB-25   .00       Olein 10 DEC-24   16100.00       Olein 10 MAR-25   .00       Olein 10 OCT-24   16140.00       Olein 10 NOV-24   16130.00       Gold 250 DEC-24   1336600.00       Gold 250 OCT-24   .00       Gold 250 NOV-24   1337400.00       Cacao SEP-25   .00       Cacao MAY-25   .00       Cacao MAR-25   .00       Cacao JUL-25   .00       Cacao DEC-24   .00       Gold 100 DEC-24   1338650.00       Gold 100 OCT-24   .00       Gold 100 NOV-24   1337900.00       Robusta Cofee SEP-25   .00       Robusta Cofee NOV-24   .00       Robusta Cofee MAY-25   .00       Robusta Cofee MAR-25   .00       Robusta Cofee JUL-25   .00       Robusta Cofee JAN-25   .00       Arabica Cofee MAR-25   .00       Arabica Cofee DEC-24   118000.00       Arabica Cofee JUL-25   .00       Arabica Cofee SEP-25   .00       Arabica Cofee MAY-25   .00    

Detail Produk

KONTRAK BERJANGKA KAKAO
Harga

Periode Tanggal
periode :

NO CONTRACT MONTH OPEN HIGH LOW LAST CHANGE SETTLEMENT VOLUME PREVIOUS SETTLEMENT BUSINESS DATE
1 CC5 DEC 2024 0 0 0 0 3270 114190 0 110920.00000 11-10-2024
2 CC5 MAR 2025 0 0 0 0 3670 100830 0 97160.00000 11-10-2024
3 CC5 MAY 2025 0 0 0 0 4050 95020 0 90970.00000 11-10-2024
4 CC5 JUL 2025 0 0 0 0 3640 90540 0 86900.00000 11-10-2024
5 CC5 SEP 2025 0 0 0 0 3170 86180 0 83010.00000 11-10-2024
6 CC5 DEC 2024 0 0 0 0 2190 110920 0 108730.00000 10-10-2024
7 CC5 MAR 2025 0 0 0 0 1640 97160 0 95520.00000 10-10-2024
8 CC5 MAY 2025 0 0 0 0 1990 90970 0 88980.00000 10-10-2024
9 CC5 JUL 2025 0 0 0 0 2280 86900 0 84620.00000 10-10-2024
10 CC5 SEP 2025 0 0 0 0 2520 83010 0 80490.00000 10-10-2024
11 CC5 DEC 2024 0 0 0 0 6270 108730 0 102460.00000 09-10-2024
12 CC5 MAR 2025 0 0 0 0 5400 95520 0 90120.00000 09-10-2024
13 CC5 MAY 2025 0 0 0 0 4970 88980 0 84010.00000 09-10-2024
14 CC5 JUL 2025 0 0 0 0 4600 84620 0 80020.00000 09-10-2024
15 CC5 SEP 2025 0 0 0 0 4470 80490 0 76020.00000 09-10-2024
16 CC5 DEC 2024 0 0 0 0 -300 102460 0 102760.00000 08-10-2024
17 CC5 MAR 2025 0 0 0 0 1260 90120 0 88860.00000 08-10-2024
18 CC5 MAY 2025 0 0 0 0 510 84010 0 83500.00000 08-10-2024
19 CC5 JUL 2025 0 0 0 0 250 80020 0 79770.00000 08-10-2024
20 CC5 SEP 2025 0 0 0 0 -160 76020 0 76180.00000 08-10-2024
21 CC5 DEC 2024 0 0 0 0 -20 102760 0 102780.00000 07-10-2024
22 CC5 MAR 2025 0 0 0 0 170 88860 0 88690.00000 07-10-2024
23 CC5 MAY 2025 0 0 0 0 590 83500 0 82910.00000 07-10-2024
24 CC5 JUL 2025 0 0 0 0 600 79770 0 79170.00000 07-10-2024
25 CC5 SEP 2025 0 0 0 0 750 76180 0 75430.00000 07-10-2024
26 CC5 DEC 2024 0 0 0 0 -1160 102780 0 103940.00000 04-10-2024
27 CC5 MAR 2025 0 0 0 0 -530 88690 0 89220.00000 04-10-2024
28 CC5 MAY 2025 0 0 0 0 -690 82910 0 83600.00000 04-10-2024
29 CC5 JUL 2025 0 0 0 0 -560 79170 0 79730.00000 04-10-2024
30 CC5 SEP 2025 0 0 0 0 -650 75430 0 76080.00000 04-10-2024
31 CC5 DEC 2024 0 0 0 0 3320 103940 0 100620.00000 03-10-2024
32 CC5 MAR 2025 0 0 0 0 4940 89220 0 84280.00000 03-10-2024
33 CC5 MAY 2025 0 0 0 0 4260 83600 0 79340.00000 03-10-2024
34 CC5 JUL 2025 0 0 0 0 4010 79730 0 75720.00000 03-10-2024
35 CC5 SEP 2025 0 0 0 0 3830 76080 0 72250.00000 03-10-2024
36 CC5 DEC 2024 0 0 0 0 -700 100620 0 101320.00000 02-10-2024
37 CC5 MAR 2025 0 0 0 0 -600 84280 0 84880.00000 02-10-2024
38 CC5 MAY 2025 0 0 0 0 -900 79340 0 80240.00000 02-10-2024
39 CC5 JUL 2025 0 0 0 0 -1390 75720 0 77110.00000 02-10-2024
40 CC5 SEP 2025 0 0 0 0 -1740 72250 0 73990.00000 02-10-2024
41 CC5 DEC 2024 0 0 0 0 -9320 101320 0 110640.00000 01-10-2024
42 CC5 MAR 2025 0 0 0 0 -5710 84880 0 90590.00000 01-10-2024
43 CC5 MAY 2025 0 0 0 0 -4580 80240 0 84820.00000 01-10-2024
44 CC5 JUL 2025 0 0 0 0 -3240 77110 0 80350.00000 01-10-2024
45 CC5 SEP 2025 0 0 0 0 -2120 73990 0 76110.00000 01-10-2024
Date,SPOT, REMOTE


  		  		2024-10-11 00:00:00, 	114190.00000, 	100830.00000
  			  		2024-10-10 00:00:00, 	110920.00000, 	97160.00000
  			  		2024-10-09 00:00:00, 	108730.00000, 	95520.00000
  			  		2024-10-08 00:00:00, 	102460.00000, 	90120.00000
  			  		2024-10-07 00:00:00, 	102760.00000, 	88860.00000
  			  		2024-10-04 00:00:00, 	102780.00000, 	88690.00000
  			  		2024-10-03 00:00:00, 	103940.00000, 	89220.00000
  			  		2024-10-02 00:00:00, 	100620.00000, 	84280.00000
  			  		2024-10-01 00:00:00, 	101320.00000, 	84880.00000
  			  		2024-09-30 00:00:00, 	110640.00000, 	90590.00000