Olein 01 APR-25   17700.00       Olein 01 FEB-25   17840.00       Olein 01 MAY-25   17660.00       Olein 01 MAR-25   17720.00       Olein 01 JUN-25   17660.00       Olein 01 JUL-25   17700.00       Gold 10 MAY-25   969200.00       Gold 10 JUN-25   .00       Gold 10 JUL-25   .00       Gold 10 MAR-25   .00       Gold 10 FEB-25   .00       Gold 10 APR-25   .00       Gold MAY-25   .00       Gold APR-25   .00       Gold MAR-25   .00       Olein MAY-25   17700.00       Olein MAR-25   .00       Olein JUN-25   17690.00       Olein JUL-25   17680.00       Olein AUG-25   17670.00       Olein APR-25   17710.00       Olein 10 JUN-25   17690.00       Olein 10 JUL-25   .00       Olein 10 AUG-25   .00       Olein 10 MAY-25   17700.00       Olein 10 MAR-25   .00       Olein 10 APR-25   17710.00       Gold 250 MAY-25   1614500.00       Gold 250 APR-25   1614300.00       Gold 250 MAR-25   .00       Cocoa MAY-25   .00       Cocoa MAR-25   .00       Cocoa JUL-25   .00       Cocoa DEC-25   .00       Cocoa SEP-25   .00       Gold 100 MAR-25   .00       Gold 100 APR-25   .00       Gold 100 MAY-25   .00       Robusta Coffee SEP-25   .00       Robusta Coffee NOV-25   .00       Robusta Coffee MAY-25   .00       Robusta Coffee MAR-25   .00       Robusta Coffee JUL-25   .00       Robusta Coffee JAN-26   .00       Arabica Coffee MAY-25   .00       Arabica Coffee MAR-25   .00       Arabica Coffee JUL-25   .00       Arabica Coffee DEC-25   .00       Arabica Coffee SEP-25   .00    

Detail Produk

KONTRAK BERJANGKA EMAS 10 GRAM
Harga

Periode Tanggal
periode :

NO CONTRACT MONTH OPEN HIGH LOW LAST CHANGE SETTLEMENT VOLUME PREVIOUS SETTLEMENT BUSINESS DATE
1 GOL10 JUN 2025 0 0 0 0 0 988200 0 988200.00000 21-03-2025
2 GOL10 JUL 2025 0 0 0 0 0 988200 0 988200.00000 21-03-2025
3 GOL10 AUG 2025 0 0 0 0 0 988200 0 988200.00000 21-03-2025
4 GOL10 MAR 2025 0 0 0 0 0 971600 0 971600.00000 21-03-2025
5 GOL10 APR 2025 0 0 0 0 0 954600 0 954600.00000 21-03-2025
6 GOL10 MAY 2025 0 0 0 0 0 988200 0 988200.00000 21-03-2025
7 GOL10 MAR 2025 0 0 0 0 0 971600 0 971600.00000 20-03-2025
8 GOL10 APR 2025 0 0 0 0 0 954600 0 954600.00000 20-03-2025
9 GOL10 MAY 2025 0 0 0 0 0 988200 0 988200.00000 20-03-2025
10 GOL10 JUN 2025 0 0 0 0 0 988200 0 988200.00000 20-03-2025
11 GOL10 JUL 2025 0 0 0 0 0 988200 0 988200.00000 20-03-2025
12 GOL10 AUG 2025 0 0 0 0 0 988200 0 988200.00000 20-03-2025
13 GOL10 MAY 2025 0 0 0 0 0 988200 0 988200.00000 19-03-2025
14 GOL10 JUN 2025 0 0 0 0 0 988200 0 988200.00000 19-03-2025
15 GOL10 JUL 2025 0 0 0 0 0 988200 0 988200.00000 19-03-2025
16 GOL10 AUG 2025 0 0 0 0 0 988200 0 988200.00000 19-03-2025
17 GOL10 MAR 2025 0 0 0 0 0 971600 0 971600.00000 19-03-2025
18 GOL10 APR 2025 0 0 0 0 0 954600 0 954600.00000 19-03-2025
19 GOL10 APR 2025 0 0 0 0 0 954600 0 954600.00000 18-03-2025
20 GOL10 MAY 2025 0 0 0 0 0 988200 0 988200.00000 18-03-2025
21 GOL10 JUN 2025 0 0 0 0 0 988200 0 988200.00000 18-03-2025
22 GOL10 JUL 2025 0 0 0 0 0 988200 0 988200.00000 18-03-2025
23 GOL10 AUG 2025 0 0 0 0 0 988200 0 988200.00000 18-03-2025
24 GOL10 MAR 2025 0 0 0 0 0 971600 0 971600.00000 18-03-2025
25 GOL10 MAR 2025 0 0 0 0 0 971600 0 971600.00000 17-03-2025
26 GOL10 APR 2025 954000 1004600 954000 954600 -14600 954600 32 969200.00000 17-03-2025
27 GOL10 MAY 2025 0 0 0 0 0 988200 0 988200.00000 17-03-2025
28 GOL10 JUN 2025 0 0 0 0 0 988200 0 988200.00000 17-03-2025
29 GOL10 JUL 2025 0 0 0 0 0 988200 0 988200.00000 17-03-2025
30 GOL10 AUG 2025 0 0 0 0 0 988200 0 988200.00000 17-03-2025
31 GOL10 MAR 2025 0 0 0 0 0 971600 0 971600.00000 14-03-2025
32 GOL10 APR 2025 0 0 0 0 0 969200 0 969200.00000 14-03-2025
33 GOL10 MAY 2025 0 0 0 0 0 988200 0 988200.00000 14-03-2025
34 GOL10 JUN 2025 0 0 0 0 0 988200 0 988200.00000 14-03-2025
35 GOL10 JUL 2025 0 0 0 0 0 988200 0 988200.00000 14-03-2025
36 GOL10 AUG 2025 0 0 0 0 0 988200 0 988200.00000 14-03-2025
37 GOL10 MAR 2025 0 0 0 0 0 971600 0 971600.00000 13-03-2025
38 GOL10 APR 2025 0 0 0 0 0 969200 0 969200.00000 13-03-2025
39 GOL10 MAY 2025 0 0 0 0 0 988200 0 988200.00000 13-03-2025
40 GOL10 JUN 2025 0 0 0 0 0 988200 0 988200.00000 13-03-2025
41 GOL10 JUL 2025 0 0 0 0 0 988200 0 988200.00000 13-03-2025
42 GOL10 AUG 2025 0 0 0 0 0 988200 0 988200.00000 13-03-2025
43 GOL10 MAR 2025 0 0 0 0 0 971600 0 971600.00000 12-03-2025
44 GOL10 APR 2025 0 0 0 0 0 969200 0 969200.00000 12-03-2025
45 GOL10 MAY 2025 0 0 0 0 0 988200 0 988200.00000 12-03-2025
46 GOL10 JUN 2025 0 0 0 0 0 988200 0 988200.00000 12-03-2025
47 GOL10 JUL 2025 0 0 0 0 0 988200 0 988200.00000 12-03-2025
48 GOL10 AUG 2025 0 0 0 0 0 988200 0 988200.00000 12-03-2025
49 GOL10 MAR 2025 0 0 0 0 0 971600 0 971600.00000 11-03-2025
50 GOL10 APR 2025 0 0 0 0 0 969200 0 969200.00000 11-03-2025
51 GOL10 MAY 2025 0 0 0 0 0 988200 0 988200.00000 11-03-2025
52 GOL10 JUN 2025 0 0 0 0 0 988200 0 988200.00000 11-03-2025
53 GOL10 JUL 2025 0 0 0 0 0 988200 0 988200.00000 11-03-2025
54 GOL10 AUG 2025 0 0 0 0 0 988200 0 988200.00000 11-03-2025
55 GOL10 MAR 2025 0 0 0 0 0 971600 0 971600.00000 10-03-2025
56 GOL10 APR 2025 0 0 0 0 0 969200 0 969200.00000 10-03-2025
57 GOL10 MAY 2025 0 0 0 0 0 988200 0 988200.00000 10-03-2025
58 GOL10 JUN 2025 0 0 0 0 0 988200 0 988200.00000 10-03-2025
59 GOL10 JUL 2025 0 0 0 0 0 988200 0 988200.00000 10-03-2025
60 GOL10 AUG 2025 0 0 0 0 0 988200 0 988200.00000 10-03-2025
61 GOL10 MAR 2025 0 0 0 0 0 971600 0 971600.00000 07-03-2025
62 GOL10 APR 2025 0 0 0 0 0 969200 0 969200.00000 07-03-2025
63 GOL10 MAY 2025 0 0 0 0 0 988200 0 988200.00000 07-03-2025
64 GOL10 JUN 2025 0 0 0 0 0 988200 0 988200.00000 07-03-2025
65 GOL10 JUL 2025 0 0 0 0 0 988200 0 988200.00000 07-03-2025
66 GOL10 AUG 2025 0 0 0 0 0 988200 0 988200.00000 07-03-2025
67 GOL10 MAR 2025 0 0 0 0 0 971600 0 971600.00000 06-03-2025
68 GOL10 APR 2025 0 0 0 0 0 969200 0 969200.00000 06-03-2025
69 GOL10 MAY 2025 0 0 0 0 0 988200 0 988200.00000 06-03-2025
70 GOL10 JUN 2025 0 0 0 0 0 988200 0 988200.00000 06-03-2025
71 GOL10 JUL 2025 0 0 0 0 0 988200 0 988200.00000 06-03-2025
72 GOL10 AUG 2025 0 0 0 0 0 988200 0 988200.00000 06-03-2025
73 GOL10 MAR 2025 0 0 0 0 0 971600 0 971600.00000 05-03-2025
74 GOL10 APR 2025 0 0 0 0 0 969200 0 969200.00000 05-03-2025
75 GOL10 MAY 2025 0 0 0 0 0 988200 0 988200.00000 05-03-2025
76 GOL10 JUN 2025 0 0 0 0 0 988200 0 988200.00000 05-03-2025
77 GOL10 JUL 2025 0 0 0 0 0 988200 0 988200.00000 05-03-2025
78 GOL10 AUG 2025 0 0 0 0 0 988200 0 988200.00000 05-03-2025
79 GOL10 MAR 2025 0 0 0 0 0 971600 0 971600.00000 04-03-2025
80 GOL10 APR 2025 0 0 0 0 0 969200 0 969200.00000 04-03-2025
81 GOL10 MAY 2025 0 0 0 0 0 988200 0 988200.00000 04-03-2025
82 GOL10 JUN 2025 0 0 0 0 0 988200 0 988200.00000 04-03-2025
83 GOL10 JUL 2025 0 0 0 0 0 988200 0 988200.00000 04-03-2025
84 GOL10 AUG 2025 0 0 0 0 0 988200 0 988200.00000 04-03-2025
85 GOL10 MAR 2025 0 0 0 0 0 971600 0 971600.00000 03-03-2025
86 GOL10 APR 2025 0 0 0 0 0 969200 0 969200.00000 03-03-2025
87 GOL10 MAY 2025 0 0 0 0 0 988200 0 988200.00000 03-03-2025
88 GOL10 JUN 2025 0 0 0 0 0 988200 0 988200.00000 03-03-2025
89 GOL10 JUL 2025 0 0 0 0 0 988200 0 988200.00000 03-03-2025
90 GOL10 AUG 2025 0 0 0 0 0 988200 0 988200.00000 03-03-2025
Date,SPOT, REMOTE


  		  		2025-03-21 00:00:00, 	971600.00000, 	954600.00000
  			  		2025-03-20 00:00:00, 	971600.00000, 	954600.00000
  			  		2025-03-19 00:00:00, 	971600.00000, 	954600.00000
  			  		2025-03-18 00:00:00, 	971600.00000, 	954600.00000
  			  		2025-03-17 00:00:00, 	971600.00000, 	954600.00000
  			  		2025-03-14 00:00:00, 	971600.00000, 	969200.00000
  			  		2025-03-13 00:00:00, 	971600.00000, 	969200.00000
  			  		2025-03-12 00:00:00, 	971600.00000, 	969200.00000
  			  		2025-03-11 00:00:00, 	971600.00000, 	969200.00000
  			  		2025-03-10 00:00:00, 	971600.00000, 	969200.00000