|
|
---|
NO | CONTRACT | MONTH | OPEN | HIGH | LOW | LAST | CHANGE | SETTLEMENT | VOLUME | PREVIOUS SETTLEMENT | BUSINESS DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GOL100 | JUN 2023 | 0 | 0 | 0 | 0 | 0 | 949650 | 0 | 949650.00000 | 02-06-2023 |
2 | GOL100 | JUL 2023 | 0 | 0 | 0 | 0 | 0 | 950700 | 0 | 950700.00000 | 02-06-2023 |
3 | GOL100 | AUG 2023 | 0 | 0 | 0 | 0 | 0 | 951700 | 0 | 951700.00000 | 02-06-2023 |
4 | GOL100 | JUN 2023 | 0 | 0 | 0 | 0 | 0 | 949650 | 0 | 949650.00000 | 01-06-2023 |
5 | GOL100 | JUL 2023 | 0 | 0 | 0 | 0 | 0 | 950700 | 0 | 950700.00000 | 01-06-2023 |
6 | GOL100 | AUG 2023 | 0 | 0 | 0 | 0 | 0 | 951700 | 0 | 951700.00000 | 01-06-2023 |
Date,SPOT, REMOTE 2023-06-02 00:00:00, 949650.00000, 950700.00000 2023-06-01 00:00:00, 949650.00000, 950700.00000 2023-05-31 00:00:00, 949650.00000, 950700.00000 2023-05-30 00:00:00, 947500.00000, 941500.00000 2023-05-29 00:00:00, 942050.00000, 942500.00000 2023-05-26 00:00:00, 945350.00000, 943500.00000 2023-05-25 00:00:00, 949350.00000, 952500.00000 2023-05-24 00:00:00, 952200.00000, 953100.00000 2023-05-23 00:00:00, 942000.00000, 947000.00000 2023-05-22 00:00:00, 953550.00000, 953400.00000