|
|
---|
NO | CONTRACT | MONTH | OPEN | HIGH | LOW | LAST | CHANGE | SETTLEMENT | VOLUME | PREVIOUS SETTLEMENT | BUSINESS DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIE | DEC 9999 | 0 | 0 | 0 | 0 | 3 | 15338 | 0 | 15335.00000 | 18-09-2024 |
2 | KIE | DEC 9999 | 0 | 0 | 0 | 0 | -71 | 15335 | 0 | 15406.00000 | 17-09-2024 |
3 | KIE | DEC 9999 | 0 | 0 | 0 | 0 | 0 | 15406 | 0 | 15406.00000 | 16-09-2024 |
4 | KIE | DEC 9999 | 0 | 0 | 0 | 0 | -24 | 15406 | 0 | 15430.00000 | 13-09-2024 |
5 | KIE | DEC 9999 | 0 | 0 | 0 | 0 | 30 | 15430 | 0 | 15400.00000 | 12-09-2024 |
6 | KIE | DEC 9999 | 0 | 0 | 0 | 0 | -50 | 15400 | 0 | 15450.00000 | 11-09-2024 |
7 | KIE | DEC 9999 | 0 | 0 | 0 | 0 | -5 | 15450 | 0 | 15455.00000 | 10-09-2024 |
8 | KIE | DEC 9999 | 0 | 0 | 0 | 0 | 85 | 15455 | 0 | 15370.00000 | 09-09-2024 |
9 | KIE | DEC 9999 | 0 | 0 | 0 | 0 | -28 | 15370 | 0 | 15398.00000 | 06-09-2024 |
10 | KIE | DEC 9999 | 0 | 0 | 0 | 0 | -82 | 15398 | 0 | 15480.00000 | 05-09-2024 |
11 | KIE | DEC 9999 | 0 | 0 | 0 | 0 | -48 | 15480 | 0 | 15528.00000 | 04-09-2024 |
12 | KIE | DEC 9999 | 0 | 0 | 0 | 0 | 0 | 15528 | 0 | 15528.00000 | 03-09-2024 |
13 | KIE | DEC 9999 | 0 | 0 | 0 | 0 | 70 | 15528 | 0 | 15458.00000 | 02-09-2024 |
Date,SPOT, REMOTE 2024-09-18 00:00:00, 15338.00000, 2024-09-17 00:00:00, 15335.00000, 2024-09-16 00:00:00, 15406.00000, 2024-09-13 00:00:00, 15406.00000, 2024-09-12 00:00:00, 15430.00000, 2024-09-11 00:00:00, 15400.00000, 2024-09-10 00:00:00, 15450.00000, 2024-09-09 00:00:00, 15455.00000, 2024-09-06 00:00:00, 15370.00000, 2024-09-05 00:00:00, 15398.00000,