Olein 01 MAR-23   12720.00       Olein 01 APR-23   12800.00       Olein 01 MAY-23   12860.00       Olein 01 JUN-23   12860.00       Olein 01 JUL-23   12860.00       Olein 01 AUG-23   .00       Gold 10 MAR-23   .00       Gold 10 APR-23   .00       Gold 10 MAY-23   .00       Gold 10 JUN-23   .00       Gold 10 JUL-23   .00       Gold 10 AUG-23   .00       Gold APR-23   .00       Gold MAY-23   .00       Gold JUN-23   .00       Olein APR-23   12870.00       Olein MAY-23   12880.00       Olein JUN-23   12850.00       Olein JUL-23   12860.00       Olein AUG-23   12840.00       Olein SEP-23   12820.00       Olein 10 SEP-23   .00       Olein 10 APR-23   12870.00       Olein 10 MAY-23   12880.00       Olein 10 JUN-23   12870.00       Olein 10 JUL-23   .00       Olein 10 AUG-23   .00       Gold 250 APR-23   .00       Gold 250 MAY-23   970600.00       Gold 250 JUN-23   .00       Cacao MAY-23   .00       Cacao JUL-23   .00       Cacao SEP-23   .00       Cacao DEC-23   .00       Cacao MAR-24   .00       Gold 100 APR-23   .00       Gold 100 MAY-23   .00       Gold 100 JUN-23   .00       Robusta Cofee MAR-23   .00       Robusta Cofee MAY-23   .00       Robusta Cofee JUL-23   .00       Robusta Cofee SEP-23   .00       Robusta Cofee NOV-23   31780.00       Robusta Cofee JAN-24   .00       Arabica Cofee MAY-23   .00       Arabica Cofee JUL-23   .00       Arabica Cofee SEP-23   .00       Arabica Cofee DEC-23   .00       Arabica Cofee MAR-24   .00    

Detail Produk

KONTRAK BERJANGKA OLEIN 20 TON
Harga
Harga Fisik OLE 31/03/2023
Harga Tertinggi Rp. 12,700
Harga Terendah Rp. 12,600

Periode Tanggal
periode :

NO CONTRACT MONTH OPEN HIGH LOW LAST CHANGE SETTLEMENT VOLUME PREVIOUS SETTLEMENT BUSINESS DATE
1 OLE APR 2023 12890 12890 12890 12890 0 12825 2 12825.00000 30-03-2023
2 OLE MAY 2023 12900 12900 12900 12900 0 12900 2 12900.00000 30-03-2023
3 OLE JUN 2023 12870 12870 12870 12870 0 12870 2 12870.00000 30-03-2023
4 OLE JUL 2023 12880 12880 12880 12880 0 12880 2 12880.00000 30-03-2023
5 OLE AUG 2023 12860 12860 12860 12860 0 12860 2 12860.00000 30-03-2023
6 OLE SEP 2023 12550 14010 12450 12840 0 12840 2920 12840.00000 30-03-2023
7 OLE APR 2023 12890 12890 12890 12890 -25 12825 2 12850.00000 29-03-2023
8 OLE MAY 2023 12900 12900 12900 12900 -40 12900 2 12940.00000 29-03-2023
9 OLE JUN 2023 12870 12870 12870 12870 -40 12870 2 12910.00000 29-03-2023
10 OLE JUL 2023 12880 12880 12880 12880 -40 12880 2 12920.00000 29-03-2023
11 OLE AUG 2023 12860 12860 12860 12860 -40 12860 2 12900.00000 29-03-2023
12 OLE SEP 2023 12840 12840 12840 12840 -40 12840 2 12880.00000 29-03-2023
13 OLE APR 2023 12930 12930 12930 12930 -40 12850 2 12890.00000 28-03-2023
14 OLE MAY 2023 12940 12940 12940 12940 -40 12940 2 12980.00000 28-03-2023
15 OLE JUN 2023 12910 12910 12910 12910 -40 12910 2 12950.00000 28-03-2023
16 OLE JUL 2023 12920 12920 12920 12920 -40 12920 2 12960.00000 28-03-2023
17 OLE AUG 2023 12900 12900 12900 12900 -40 12900 2 12940.00000 28-03-2023
18 OLE SEP 2023 12750 14200 12750 12880 -40 12880 170 12920.00000 28-03-2023
19 OLE APR 2023 12970 12970 12970 12970 -25 12890 2 12915.00000 27-03-2023
20 OLE MAY 2023 12980 12980 12980 12980 -40 12980 2 13020.00000 27-03-2023
21 OLE JUN 2023 12950 12950 12950 12950 -40 12950 2 12990.00000 27-03-2023
22 OLE JUL 2023 12960 12960 12960 12960 -40 12960 2 13000.00000 27-03-2023
23 OLE AUG 2023 12940 12940 12940 12940 -40 12940 2 12980.00000 27-03-2023
24 OLE SEP 2023 12750 14100 12750 12920 -40 12920 100 12960.00000 27-03-2023
25 OLE APR 2023 13010 13010 13010 13010 15 12915 2 12900.00000 24-03-2023
26 OLE MAY 2023 13020 13020 13020 13020 10 13020 2 13010.00000 24-03-2023
27 OLE JUN 2023 12990 12990 12990 12990 10 12990 2 12980.00000 24-03-2023
28 OLE JUL 2023 13000 13000 13000 13000 10 13000 2 12990.00000 24-03-2023
29 OLE AUG 2023 12980 12980 12980 12980 10 12980 2 12970.00000 24-03-2023
30 OLE SEP 2023 12900 14020 12900 12960 10 12960 68 12950.00000 24-03-2023
31 OLE JUN 2023 0 0 0 0 0 12980 0 12980.00000 23-03-2023
32 OLE JUL 2023 0 0 0 0 0 12990 0 12990.00000 23-03-2023
33 OLE AUG 2023 0 0 0 0 0 12970 0 12970.00000 23-03-2023
34 OLE SEP 2023 0 0 0 0 0 12950 0 12950.00000 23-03-2023
35 OLE APR 2023 0 0 0 0 0 12900 0 12900.00000 23-03-2023
36 OLE MAY 2023 0 0 0 0 0 13010 0 13010.00000 23-03-2023
37 OLE APR 2023 0 0 0 0 0 12900 0 12900.00000 22-03-2023
38 OLE MAY 2023 0 0 0 0 0 13010 0 13010.00000 22-03-2023
39 OLE JUN 2023 0 0 0 0 0 12980 0 12980.00000 22-03-2023
40 OLE JUL 2023 0 0 0 0 0 12990 0 12990.00000 22-03-2023
41 OLE AUG 2023 0 0 0 0 0 12970 0 12970.00000 22-03-2023
42 OLE SEP 2023 0 0 0 0 0 12950 0 12950.00000 22-03-2023
43 OLE APR 2023 13000 13000 13000 13000 -10 12900 2 12910.00000 21-03-2023
44 OLE MAY 2023 13010 13010 13010 13010 -20 13010 2 13030.00000 21-03-2023
45 OLE JUN 2023 12980 12980 12980 12980 -20 12980 2 13000.00000 21-03-2023
46 OLE JUL 2023 12990 12990 12990 12990 -20 12990 2 13010.00000 21-03-2023
47 OLE AUG 2023 12970 12970 12970 12970 -20 12970 2 12990.00000 21-03-2023
48 OLE SEP 2023 12750 14000 12750 12950 -20 12950 46 12970.00000 21-03-2023
49 OLE APR 2023 13020 13020 13020 13020 -85 12910 2 12995.00000 20-03-2023
50 OLE MAY 2023 13030 13030 13030 13030 -40 13030 2 13070.00000 20-03-2023
51 OLE JUN 2023 13000 13000 13000 13000 -40 13000 2 13040.00000 20-03-2023
52 OLE JUL 2023 13010 13010 13010 13010 -40 13010 2 13050.00000 20-03-2023
53 OLE AUG 2023 12990 12990 12990 12990 -40 12990 2 13030.00000 20-03-2023
54 OLE SEP 2023 12800 14120 12800 12970 -40 12970 176 13010.00000 20-03-2023
55 OLE APR 2023 13060 13060 13060 13060 -5 12995 2 13000.00000 17-03-2023
56 OLE MAY 2023 13070 13070 13070 13070 0 13070 2 13070.00000 17-03-2023
57 OLE JUN 2023 13040 13040 13040 13040 0 13040 2 13040.00000 17-03-2023
58 OLE JUL 2023 13050 13050 13050 13050 0 13050 2 13050.00000 17-03-2023
59 OLE AUG 2023 13030 13030 13030 13030 0 13030 2 13030.00000 17-03-2023
60 OLE SEP 2023 13200 13775 13010 13010 0 13010 62 13010.00000 17-03-2023
61 OLE APR 2023 13060 13060 13060 13060 -60 13000 2 13060.00000 16-03-2023
62 OLE MAY 2023 13070 13070 13070 13070 0 13070 2 13070.00000 16-03-2023
63 OLE JUN 2023 13040 13040 13040 13040 0 13040 2 13040.00000 16-03-2023
64 OLE JUL 2023 13050 13050 13050 13050 0 13050 2 13050.00000 16-03-2023
65 OLE AUG 2023 12800 14200 12800 13030 0 13030 172 13030.00000 16-03-2023
66 OLE SEP 2023 13010 13010 13010 13010 -20 13010 2 13030.00000 16-03-2023
67 OLE MAR 2023 0 0 0 0 0 12900 0 12900.00000 15-03-2023
68 OLE APR 2023 13060 13060 13060 13060 20 13060 2 13040.00000 15-03-2023
69 OLE MAY 2023 13070 13070 13070 13070 20 13070 2 13050.00000 15-03-2023
70 OLE JUN 2023 13040 13040 13040 13040 20 13040 2 13020.00000 15-03-2023
71 OLE JUL 2023 13050 13050 13050 13050 20 13050 2 13030.00000 15-03-2023
72 OLE AUG 2023 13000 14000 12750 13030 20 13030 166 13010.00000 15-03-2023
73 OLE MAR 2023 13030 13030 13030 13030 -25 12900 2 12925.00000 14-03-2023
74 OLE APR 2023 13040 13040 13040 13040 -10 13040 2 13050.00000 14-03-2023
75 OLE MAY 2023 13050 13050 13050 13050 -10 13050 2 13060.00000 14-03-2023
76 OLE JUN 2023 13020 13020 13020 13020 -10 13020 2 13030.00000 14-03-2023
77 OLE JUL 2023 13030 13030 13030 13030 -10 13030 2 13040.00000 14-03-2023
78 OLE AUG 2023 12800 14060 12800 13010 -10 13010 270 13020.00000 14-03-2023
79 OLE MAR 2023 13040 13040 13040 13040 25 12925 2 12900.00000 13-03-2023
80 OLE APR 2023 13050 13050 13050 13050 10 13050 2 13040.00000 13-03-2023
81 OLE MAY 2023 13060 13060 13060 13060 10 13060 2 13050.00000 13-03-2023
82 OLE JUN 2023 13030 13030 13030 13030 10 13030 2 13020.00000 13-03-2023
83 OLE JUL 2023 13040 13040 13040 13040 10 13040 2 13030.00000 13-03-2023
84 OLE AUG 2023 13020 13020 13020 13020 10 13020 2 13010.00000 13-03-2023
85 OLE MAR 2023 13030 13030 13030 13030 115 12900 2 12785.00000 10-03-2023
86 OLE APR 2023 13040 13040 13040 13040 10 13040 2 13030.00000 10-03-2023
87 OLE MAY 2023 13050 13050 13050 13050 10 13050 2 13040.00000 10-03-2023
88 OLE JUN 2023 13020 13020 13020 13020 10 13020 2 13010.00000 10-03-2023
89 OLE JUL 2023 13030 13030 13030 13030 10 13030 2 13020.00000 10-03-2023
90 OLE AUG 2023 13000 14200 13000 13010 10 13010 346 13000.00000 10-03-2023
91 OLE MAR 2023 13020 13020 13020 13020 -140 12785 2 12925.00000 09-03-2023
92 OLE APR 2023 13030 13030 13030 13030 20 13030 2 13010.00000 09-03-2023
93 OLE MAY 2023 13040 13040 13040 13040 20 13040 2 13020.00000 09-03-2023
94 OLE JUN 2023 13010 13010 13010 13010 20 13010 2 12990.00000 09-03-2023
95 OLE JUL 2023 13020 13020 13020 13020 20 13020 2 13000.00000 09-03-2023
96 OLE AUG 2023 13000 13750 13000 13000 20 13000 262 12980.00000 09-03-2023
97 OLE MAR 2023 13000 13000 13000 13000 10 12925 2 12915.00000 08-03-2023
98 OLE APR 2023 13010 13010 13010 13010 -40 13010 2 13050.00000 08-03-2023
99 OLE MAY 2023 13020 13020 13020 13020 -40 13020 2 13060.00000 08-03-2023
100 OLE JUN 2023 12990 12990 12990 12990 -40 12990 2 13030.00000 08-03-2023
101 OLE JUL 2023 13000 13000 13000 13000 -40 13000 2 13040.00000 08-03-2023
102 OLE AUG 2023 12800 14050 12800 12980 -40 12980 46 13020.00000 08-03-2023
103 OLE MAR 2023 13040 13040 13040 13040 -65 12915 2 12980.00000 07-03-2023
104 OLE APR 2023 13050 13050 13050 13050 -50 13050 2 13100.00000 07-03-2023
105 OLE MAY 2023 13060 13060 13060 13060 -50 13060 2 13110.00000 07-03-2023
106 OLE JUN 2023 13030 13030 13030 13030 -50 13030 2 13080.00000 07-03-2023
107 OLE JUL 2023 13040 13040 13040 13040 -50 13040 2 13090.00000 07-03-2023
108 OLE AUG 2023 12800 14260 12800 13020 -50 13020 46 13070.00000 07-03-2023
109 OLE MAR 2023 13090 13090 13090 13090 -30 12980 2 13010.00000 06-03-2023
110 OLE APR 2023 13100 13100 13100 13100 -40 13100 2 13140.00000 06-03-2023
111 OLE MAY 2023 13110 13110 13110 13110 -40 13110 2 13150.00000 06-03-2023
112 OLE JUN 2023 13080 13080 13080 13080 -40 13080 2 13120.00000 06-03-2023
113 OLE JUL 2023 13090 13090 13090 13090 -40 13090 2 13130.00000 06-03-2023
114 OLE AUG 2023 13070 13070 13070 13070 -40 13070 2 13110.00000 06-03-2023
115 OLE MAR 2023 13130 13130 13130 13130 20 13010 2 12990.00000 03-03-2023
116 OLE APR 2023 13140 13140 13140 13140 10 13140 2 13130.00000 03-03-2023
117 OLE MAY 2023 13150 13150 13150 13150 10 13150 2 13140.00000 03-03-2023
118 OLE JUN 2023 13120 13120 13120 13120 10 13120 2 13110.00000 03-03-2023
119 OLE JUL 2023 13130 13130 13130 13130 10 13130 2 13120.00000 03-03-2023
120 OLE AUG 2023 13000 14450 13000 13110 10 13110 24 13100.00000 03-03-2023
121 OLE MAR 2023 13120 13120 13120 13120 10 12990 2 12980.00000 02-03-2023
122 OLE APR 2023 13130 13130 13130 13130 0 13130 2 13130.00000 02-03-2023
123 OLE MAY 2023 13140 13140 13140 13140 0 13140 2 13140.00000 02-03-2023
124 OLE JUN 2023 13110 13110 13110 13110 0 13110 2 13110.00000 02-03-2023
125 OLE JUL 2023 13120 13120 13120 13120 0 13120 2 13120.00000 02-03-2023
126 OLE AUG 2023 13000 14300 13000 13100 0 13100 46 13100.00000 02-03-2023
127 OLE MAR 2023 13120 13120 13120 13120 -30 12980 2 13010.00000 01-03-2023
128 OLE APR 2023 13130 13130 13130 13130 -30 13130 2 13160.00000 01-03-2023
129 OLE MAY 2023 13140 13140 13140 13140 -30 13140 2 13170.00000 01-03-2023
130 OLE JUN 2023 13110 13110 13110 13110 -30 13110 2 13140.00000 01-03-2023
131 OLE JUL 2023 13120 13120 13120 13120 -30 13120 2 13150.00000 01-03-2023
132 OLE AUG 2023 13100 14100 13100 13100 -30 13100 46 13130.00000 01-03-2023
Date,SPOT, REMOTE


  		  		2023-03-30 00:00:00, 	12825.00000, 	12900.00000
  			  		2023-03-29 00:00:00, 	12825.00000, 	12900.00000
  			  		2023-03-28 00:00:00, 	12850.00000, 	12940.00000
  			  		2023-03-27 00:00:00, 	12890.00000, 	12980.00000
  			  		2023-03-24 00:00:00, 	12915.00000, 	13020.00000
  			  		2023-03-23 00:00:00, 	12900.00000, 	13010.00000
  			  		2023-03-22 00:00:00, 	12900.00000, 	13010.00000
  			  		2023-03-21 00:00:00, 	12900.00000, 	13010.00000
  			  		2023-03-20 00:00:00, 	12910.00000, 	13030.00000
  			  		2023-03-17 00:00:00, 	12995.00000, 	13070.00000