Olein 01 APR-25   .00       Olein 01 MAY-25   .00       Olein 01 MAR-25   .00       Olein 01 JAN-25   .00       Olein 01 FEB-25   .00       Olein 01 DEC-24   .00       Gold 10 APR-25   .00       Gold 10 MAR-25   .00       Gold 10 JAN-25   .00       Gold 10 FEB-25   .00       Gold 10 DEC-24   .00       Gold 10 MAY-25   .00       Gold JAN-25   .00       Gold FEB-25   .00       Gold DEC-24   .00       Olein MAY-25   .00       Olein MAR-25   .00       Olein JAN-25   .00       Olein FEB-25   .00       Olein DEC-24   .00       Olein APR-25   .00       Olein 10 APR-25   .00       Olein 10 MAY-25   .00       Olein 10 MAR-25   .00       Olein 10 JAN-25   .00       Olein 10 FEB-25   .00       Olein 10 DEC-24   .00       Gold 250 JAN-25   .00       Gold 250 FEB-25   .00       Gold 250 DEC-24   .00       Cacao SEP-25   .00       Cacao MAY-25   .00       Cacao MAR-25   .00       Cacao JUL-25   .00       Cacao DEC-24   .00       Gold 100 JAN-25   .00       Gold 100 FEB-25   .00       Gold 100 DEC-24   .00       Robusta Cofee SEP-25   .00       Robusta Cofee NOV-25   .00       Robusta Cofee MAY-25   .00       Robusta Cofee MAR-25   .00       Robusta Cofee JUL-25   .00       Robusta Cofee JAN-25   .00       Arabica Cofee SEP-25   .00       Arabica Cofee MAY-25   .00       Arabica Cofee MAR-25   .00       Arabica Cofee JUL-25   .00       Arabica Cofee DEC-24   .00    

Detail Produk

KONTRAK BERJANGKA OLEIN 10 TON
Harga

Periode Tanggal
periode :

NO CONTRACT MONTH OPEN HIGH LOW LAST CHANGE SETTLEMENT VOLUME PREVIOUS SETTLEMENT BUSINESS DATE
1 OLE10 DEC 2024 18210 18210 18210 18210 -70 18230 2 18300.00000 11-12-2024
2 OLE10 JAN 2025 18200 18200 18200 18200 50 18200 1564 18150.00000 11-12-2024
3 OLE10 FEB 2025 18190 18190 18190 18190 50 18190 12 18140.00000 11-12-2024
4 OLE10 MAR 2025 18170 18170 18170 18170 3890 18170 2 14280.00000 11-12-2024
5 OLE10 APR 2025 0 0 0 0 0 14280 0 14280.00000 11-12-2024
6 OLE10 MAY 2025 0 0 0 0 0 14280 0 14280.00000 11-12-2024
7 OLE10 DEC 2024 18170 18170 18170 18170 120 18300 2 18180.00000 10-12-2024
8 OLE10 JAN 2025 18150 18150 18150 18150 70 18150 2 18080.00000 10-12-2024
9 OLE10 FEB 2025 18140 18140 18140 18140 70 18140 42 18070.00000 10-12-2024
10 OLE10 MAR 2025 0 0 0 0 0 14280 0 14280.00000 10-12-2024
11 OLE10 APR 2025 0 0 0 0 0 14280 0 14280.00000 10-12-2024
12 OLE10 MAY 2025 0 0 0 0 0 14280 0 14280.00000 10-12-2024
13 OLE10 DEC 2024 18100 18100 18100 18100 45 18180 2 18135.00000 09-12-2024
14 OLE10 JAN 2025 18080 18080 18080 18080 20 18080 2 18060.00000 09-12-2024
15 OLE10 FEB 2025 18070 18070 18070 18070 20 18070 42 18050.00000 09-12-2024
16 OLE10 MAR 2025 0 0 0 0 0 14280 0 14280.00000 09-12-2024
17 OLE10 APR 2025 0 0 0 0 0 14280 0 14280.00000 09-12-2024
18 OLE10 MAY 2025 0 0 0 0 0 14280 0 14280.00000 09-12-2024
19 OLE10 DEC 2024 18080 18080 18080 18080 70 18135 2 18065.00000 06-12-2024
20 OLE10 JAN 2025 18060 18060 18060 18060 100 18060 2 17960.00000 06-12-2024
21 OLE10 FEB 2025 18050 18050 18050 18050 100 18050 32 17950.00000 06-12-2024
22 OLE10 MAR 2025 0 0 0 0 0 14280 0 14280.00000 06-12-2024
23 OLE10 APR 2025 0 0 0 0 0 14280 0 14280.00000 06-12-2024
24 OLE10 MAY 2025 0 0 0 0 0 14280 0 14280.00000 06-12-2024
25 OLE10 DEC 2024 17980 17980 17980 17980 65 18065 2 18000.00000 05-12-2024
26 OLE10 JAN 2025 17960 17960 17960 17960 60 17960 2 17900.00000 05-12-2024
27 OLE10 FEB 2025 17950 17950 17950 17950 60 17950 42 17890.00000 05-12-2024
28 OLE10 MAR 2025 0 0 0 0 0 14280 0 14280.00000 05-12-2024
29 OLE10 APR 2025 0 0 0 0 0 14280 0 14280.00000 05-12-2024
30 OLE10 MAY 2025 0 0 0 0 0 14280 0 14280.00000 05-12-2024
31 OLE10 DEC 2024 17920 17920 17920 17920 210 18000 2 17790.00000 04-12-2024
32 OLE10 JAN 2025 17900 17900 17900 17900 300 17900 2 17600.00000 04-12-2024
33 OLE10 FEB 2025 17890 17890 17890 17890 300 17890 42 17590.00000 04-12-2024
34 OLE10 MAR 2025 0 0 0 0 0 14280 0 14280.00000 04-12-2024
35 OLE10 APR 2025 0 0 0 0 0 14280 0 14280.00000 04-12-2024
36 OLE10 MAY 2025 0 0 0 0 0 14280 0 14280.00000 04-12-2024
37 OLE10 FEB 2025 17590 17590 17590 17590 20 17590 42 17570.00000 03-12-2024
38 OLE10 MAR 2025 0 0 0 0 0 14280 0 14280.00000 03-12-2024
39 OLE10 APR 2025 0 0 0 0 0 14280 0 14280.00000 03-12-2024
40 OLE10 MAY 2025 0 0 0 0 0 14280 0 14280.00000 03-12-2024
41 OLE10 DEC 2024 17630 17630 17630 17630 175 17790 2 17615.00000 03-12-2024
42 OLE10 JAN 2025 17600 17600 17600 17600 20 17600 2 17580.00000 03-12-2024
43 OLE10 DEC 2024 17610 17610 17610 17610 0 17615 2 17615.00000 02-12-2024
44 OLE10 JAN 2025 17580 17580 17580 17580 0 17580 2 17580.00000 02-12-2024
45 OLE10 FEB 2025 17570 17570 17570 17570 0 17570 42 17570.00000 02-12-2024
46 OLE10 MAR 2025 0 0 0 0 0 14280 0 14280.00000 02-12-2024
47 OLE10 APR 2025 0 0 0 0 0 14280 0 14280.00000 02-12-2024
48 OLE10 MAY 2025 0 0 0 0 0 14280 0 14280.00000 02-12-2024
Date,SPOT, REMOTE


  		  		2024-12-11 00:00:00, 	18230.00000, 	18200.00000
  			  		2024-12-10 00:00:00, 	18300.00000, 	18150.00000
  			  		2024-12-09 00:00:00, 	18180.00000, 	18080.00000
  			  		2024-12-06 00:00:00, 	18135.00000, 	18060.00000
  			  		2024-12-05 00:00:00, 	18065.00000, 	17960.00000
  			  		2024-12-04 00:00:00, 	18000.00000, 	17900.00000
  			  		2024-12-03 00:00:00, 	17790.00000, 	17600.00000
  			  		2024-12-02 00:00:00, 	17615.00000, 	17580.00000
  			  		2024-11-29 00:00:00, 	17615.00000, 	17580.00000
  			  		2024-11-28 00:00:00, 	17550.00000, 	17480.00000