|
|
---|
NO | CONTRACT | MONTH | OPEN | HIGH | LOW | LAST | CHANGE | SETTLEMENT | VOLUME | PREVIOUS SETTLEMENT | BUSINESS DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OLE10 | JUN 2023 | 0 | 0 | 0 | 0 | 0 | 12940 | 0 | 12940.00000 | 02-06-2023 |
2 | OLE10 | JUL 2023 | 0 | 0 | 0 | 0 | 0 | 12970 | 0 | 12970.00000 | 02-06-2023 |
3 | OLE10 | AUG 2023 | 0 | 0 | 0 | 0 | 0 | 12950 | 0 | 12950.00000 | 02-06-2023 |
4 | OLE10 | SEP 2023 | 0 | 0 | 0 | 0 | 0 | 14280 | 0 | 14280.00000 | 02-06-2023 |
5 | OLE10 | OCT 2023 | 0 | 0 | 0 | 0 | 0 | 14280 | 0 | 14280.00000 | 02-06-2023 |
6 | OLE10 | NOV 2023 | 0 | 0 | 0 | 0 | 0 | 14280 | 0 | 14280.00000 | 02-06-2023 |
7 | OLE10 | JUN 2023 | 0 | 0 | 0 | 0 | 0 | 12940 | 0 | 12940.00000 | 01-06-2023 |
8 | OLE10 | JUL 2023 | 0 | 0 | 0 | 0 | 0 | 12970 | 0 | 12970.00000 | 01-06-2023 |
9 | OLE10 | AUG 2023 | 0 | 0 | 0 | 0 | 0 | 12950 | 0 | 12950.00000 | 01-06-2023 |
10 | OLE10 | SEP 2023 | 0 | 0 | 0 | 0 | 0 | 14280 | 0 | 14280.00000 | 01-06-2023 |
11 | OLE10 | OCT 2023 | 0 | 0 | 0 | 0 | 0 | 14280 | 0 | 14280.00000 | 01-06-2023 |
12 | OLE10 | NOV 2023 | 0 | 0 | 0 | 0 | 0 | 14280 | 0 | 14280.00000 | 01-06-2023 |
Date,SPOT, REMOTE 2023-06-02 00:00:00, 12940.00000, 12970.00000 2023-06-01 00:00:00, 12940.00000, 12970.00000 2023-05-31 00:00:00, 12940.00000, 12970.00000 2023-05-30 00:00:00, 13080.00000, 13000.00000 2023-05-29 00:00:00, 13010.00000, 13040.00000 2023-05-26 00:00:00, 13035.00000, 13050.00000 2023-05-25 00:00:00, 13040.00000, 13050.00000 2023-05-24 00:00:00, 13035.00000, 13030.00000 2023-05-23 00:00:00, 13075.00000, 13050.00000 2023-05-22 00:00:00, 13005.00000, 13070.00000