|
|
---|
NO | CONTRACT | MONTH | OPEN | HIGH | LOW | LAST | CHANGE | SETTLEMENT | VOLUME | PREVIOUS SETTLEMENT | BUSINESS DATE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCF | JAN 2024 | 0 | 0 | 0 | 0 | -170 | 40360 | 0 | 40530.00000 | 01-12-2023 |
2 | RCF | MAR 2024 | 0 | 0 | 0 | 0 | 220 | 39710 | 0 | 39490.00000 | 01-12-2023 |
3 | RCF | MAY 2024 | 0 | 0 | 0 | 0 | 270 | 39120 | 0 | 38850.00000 | 01-12-2023 |
4 | RCF | JUL 2024 | 0 | 0 | 0 | 0 | 390 | 38620 | 0 | 38230.00000 | 01-12-2023 |
5 | RCF | SEP 2024 | 0 | 0 | 0 | 0 | 510 | 38190 | 0 | 37680.00000 | 01-12-2023 |
6 | RCF | NOV 2024 | 0 | 0 | 0 | 0 | 120 | 37800 | 0 | 37680.00000 | 01-12-2023 |
Date,SPOT, REMOTE 2023-12-01 00:00:00, 40360.00000, 39710.00000 2023-11-30 00:00:00, 37220.00000, 40530.00000 2023-11-29 00:00:00, 36330.00000, 39210.00000 2023-11-28 00:00:00, 36030.00000, 39460.00000 2023-11-27 00:00:00, 36240.00000, 39560.00000 2023-11-24 00:00:00, 41590.00000, 39860.00000 2023-11-23 00:00:00, 41350.00000, 39000.00000 2023-11-22 00:00:00, 41930.00000, 39300.00000 2023-11-21 00:00:00, 42000.00000, 38390.00000 2023-11-20 00:00:00, 41740.00000, 38960.00000