Olein 01 MAR-23   12720.00       Olein 01 APR-23   12800.00       Olein 01 MAY-23   12860.00       Olein 01 JUN-23   12860.00       Olein 01 JUL-23   12860.00       Olein 01 AUG-23   .00       Gold 10 MAR-23   .00       Gold 10 APR-23   .00       Gold 10 MAY-23   .00       Gold 10 JUN-23   .00       Gold 10 JUL-23   .00       Gold 10 AUG-23   .00       Gold APR-23   .00       Gold MAY-23   .00       Gold JUN-23   .00       Olein APR-23   12870.00       Olein MAY-23   12880.00       Olein JUN-23   12850.00       Olein JUL-23   12860.00       Olein AUG-23   12840.00       Olein SEP-23   12820.00       Olein 10 APR-23   12870.00       Olein 10 MAY-23   12880.00       Olein 10 JUN-23   12870.00       Olein 10 JUL-23   .00       Olein 10 AUG-23   .00       Olein 10 SEP-23   .00       Gold 250 APR-23   .00       Gold 250 MAY-23   970600.00       Gold 250 JUN-23   .00       Cacao MAY-23   .00       Cacao JUL-23   .00       Cacao SEP-23   .00       Cacao DEC-23   .00       Cacao MAR-24   .00       Gold 100 APR-23   .00       Gold 100 MAY-23   .00       Gold 100 JUN-23   .00       Robusta Cofee MAR-23   .00       Robusta Cofee MAY-23   .00       Robusta Cofee JUL-23   .00       Robusta Cofee SEP-23   .00       Robusta Cofee NOV-23   31780.00       Robusta Cofee JAN-24   .00       Arabica Cofee MAY-23   .00       Arabica Cofee JUL-23   .00       Arabica Cofee SEP-23   .00       Arabica Cofee DEC-23   .00       Arabica Cofee MAR-24   .00    

Detail Produk

KONTRAK BERJANGKA KOPI ROBUSTA
Harga

Periode Tanggal
periode :

NO CONTRACT MONTH OPEN HIGH LOW LAST CHANGE SETTLEMENT VOLUME PREVIOUS SETTLEMENT BUSINESS DATE
1 RCF MAR 2023 0 0 0 0 550 31160 0 30610.00000 30-03-2023
2 RCF MAY 2023 0 0 0 0 560 33600 0 33040.00000 30-03-2023
3 RCF JUL 2023 0 0 0 0 380 32880 0 32500.00000 30-03-2023
4 RCF SEP 2023 0 0 0 0 350 32280 0 31930.00000 30-03-2023
5 RCF NOV 2023 0 0 0 0 350 31720 0 31370.00000 30-03-2023
6 RCF JAN 2024 0 0 0 0 370 31620 0 31250.00000 30-03-2023
7 RCF MAR 2023 0 0 0 0 -6530 30610 0 37140.00000 29-03-2023
8 RCF MAY 2023 0 0 0 0 -200 33040 0 33240.00000 29-03-2023
9 RCF JUL 2023 0 0 0 0 -50 32500 0 32550.00000 29-03-2023
10 RCF SEP 2023 0 0 0 0 -40 31930 0 31970.00000 29-03-2023
11 RCF NOV 2023 0 0 0 0 60 31370 0 31310.00000 29-03-2023
12 RCF JAN 2024 0 0 0 0 80 31250 0 31170.00000 29-03-2023
13 RCF MAR 2023 37130 37150 37130 37150 4040 37140 1900 33100.00000 28-03-2023
14 RCF MAY 2023 0 0 0 0 -680 33240 0 33920.00000 28-03-2023
15 RCF JUL 2023 0 0 0 0 -640 32550 0 33190.00000 28-03-2023
16 RCF SEP 2023 0 0 0 0 -520 31970 0 32490.00000 28-03-2023
17 RCF NOV 2023 0 0 0 0 -450 31310 0 31760.00000 28-03-2023
18 RCF JAN 2024 0 0 0 0 -150 31170 0 31320.00000 28-03-2023
19 RCF MAR 2023 0 0 0 0 950 33100 0 32150.00000 27-03-2023
20 RCF MAY 2023 0 0 0 0 510 33920 0 33410.00000 27-03-2023
21 RCF JUL 2023 0 0 0 0 190 33190 0 33000.00000 27-03-2023
22 RCF SEP 2023 0 0 0 0 50 32490 0 32440.00000 27-03-2023
23 RCF NOV 2023 0 0 0 0 -70 31760 0 31830.00000 27-03-2023
24 RCF JAN 2024 0 0 0 0 260 31320 0 31060.00000 27-03-2023
25 RCF JAN 2024 0 0 0 0 -250 31060 0 31310.00000 24-03-2023
26 RCF MAR 2023 0 0 0 0 110 32150 0 32040.00000 24-03-2023
27 RCF MAY 2023 0 0 0 0 460 33410 0 32950.00000 24-03-2023
28 RCF JUL 2023 0 0 0 0 310 33000 0 32690.00000 24-03-2023
29 RCF SEP 2023 0 0 0 0 230 32440 0 32210.00000 24-03-2023
30 RCF NOV 2023 0 0 0 0 180 31830 0 31650.00000 24-03-2023
31 RCF MAR 2023 0 0 0 0 0 32040 0 32040.00000 23-03-2023
32 RCF MAY 2023 0 0 0 0 0 32950 0 32950.00000 23-03-2023
33 RCF JUL 2023 0 0 0 0 0 32690 0 32690.00000 23-03-2023
34 RCF SEP 2023 0 0 0 0 0 32210 0 32210.00000 23-03-2023
35 RCF NOV 2023 0 0 0 0 0 31650 0 31650.00000 23-03-2023
36 RCF JAN 2024 0 0 0 0 0 31310 0 31310.00000 23-03-2023
37 RCF MAR 2023 0 0 0 0 0 32040 0 32040.00000 22-03-2023
38 RCF MAY 2023 0 0 0 0 0 32950 0 32950.00000 22-03-2023
39 RCF JUL 2023 0 0 0 0 0 32690 0 32690.00000 22-03-2023
40 RCF SEP 2023 0 0 0 0 0 32210 0 32210.00000 22-03-2023
41 RCF NOV 2023 0 0 0 0 0 31650 0 31650.00000 22-03-2023
42 RCF JAN 2024 0 0 0 0 0 31310 0 31310.00000 22-03-2023
43 RCF MAR 2023 0 0 0 0 800 32040 0 31240.00000 21-03-2023
44 RCF MAY 2023 0 0 0 0 840 32950 0 32110.00000 21-03-2023
45 RCF JUL 2023 0 0 0 0 790 32690 0 31900.00000 21-03-2023
46 RCF SEP 2023 0 0 0 0 620 32210 0 31590.00000 21-03-2023
47 RCF NOV 2023 0 0 0 0 600 31650 0 31050.00000 21-03-2023
48 RCF JAN 2024 0 0 0 0 550 31310 0 30760.00000 21-03-2023
49 RCF MAR 2023 0 0 0 0 -680 31240 0 31920.00000 20-03-2023
50 RCF MAY 2023 0 0 0 0 140 32110 0 31970.00000 20-03-2023
51 RCF JUL 2023 0 0 0 0 90 31900 0 31810.00000 20-03-2023
52 RCF SEP 2023 0 0 0 0 70 31590 0 31520.00000 20-03-2023
53 RCF NOV 2023 0 0 0 0 -40 31050 0 31090.00000 20-03-2023
54 RCF JAN 2024 0 0 0 0 -100 30760 0 30860.00000 20-03-2023
55 RCF MAR 2023 0 0 0 0 -40 31920 0 31960.00000 17-03-2023
56 RCF MAY 2023 0 0 0 0 -750 31970 0 32720.00000 17-03-2023
57 RCF JUL 2023 0 0 0 0 -690 31810 0 32500.00000 17-03-2023
58 RCF SEP 2023 0 0 0 0 -600 31520 0 32120.00000 17-03-2023
59 RCF NOV 2023 0 0 0 0 -500 31090 0 31590.00000 17-03-2023
60 RCF JAN 2024 0 0 0 0 -430 30860 0 31290.00000 17-03-2023
61 RCF MAR 2023 0 0 0 0 -130 31960 0 32090.00000 16-03-2023
62 RCF MAY 2023 0 0 0 0 710 32720 0 32010.00000 16-03-2023
63 RCF JUL 2023 0 0 0 0 660 32500 0 31840.00000 16-03-2023
64 RCF SEP 2023 0 0 0 0 540 32120 0 31580.00000 16-03-2023
65 RCF NOV 2023 0 0 0 0 530 31590 0 31060.00000 16-03-2023
66 RCF JAN 2024 0 0 0 0 460 31290 0 30830.00000 16-03-2023
67 RCF MAR 2023 0 0 0 0 -180 32090 0 32270.00000 15-03-2023
68 RCF MAY 2023 0 0 0 0 -350 32010 0 32360.00000 15-03-2023
69 RCF JUL 2023 0 0 0 0 -400 31840 0 32240.00000 15-03-2023
70 RCF SEP 2023 0 0 0 0 -410 31580 0 31990.00000 15-03-2023
71 RCF NOV 2023 0 0 0 0 -330 31060 0 31390.00000 15-03-2023
72 RCF JAN 2024 0 0 0 0 -240 30830 0 31070.00000 15-03-2023
73 RCF MAR 2023 0 0 0 0 -540 32270 0 32810.00000 14-03-2023
74 RCF MAY 2023 0 0 0 0 -680 32360 0 33040.00000 14-03-2023
75 RCF JUL 2023 0 0 0 0 -680 32240 0 32920.00000 14-03-2023
76 RCF SEP 2023 0 0 0 0 -620 31990 0 32610.00000 14-03-2023
77 RCF NOV 2023 0 0 0 0 -650 31390 0 32040.00000 14-03-2023
78 RCF JAN 2024 0 0 0 0 -460 31070 0 31530.00000 14-03-2023
79 RCF MAR 2023 0 0 0 0 -670 32810 0 33480.00000 13-03-2023
80 RCF MAY 2023 0 0 0 0 -490 33040 0 33530.00000 13-03-2023
81 RCF JUL 2023 0 0 0 0 -460 32920 0 33380.00000 13-03-2023
82 RCF SEP 2023 0 0 0 0 -440 32610 0 33050.00000 13-03-2023
83 RCF NOV 2023 0 0 0 0 -550 32040 0 32590.00000 13-03-2023
84 RCF JAN 2024 0 0 0 0 -860 31530 0 32390.00000 13-03-2023
85 RCF MAR 2023 0 0 0 0 0 33480 0 33480.00000 10-03-2023
86 RCF MAY 2023 0 0 0 0 -240 33530 0 33770.00000 10-03-2023
87 RCF JUL 2023 0 0 0 0 -190 33380 0 33570.00000 10-03-2023
88 RCF SEP 2023 0 0 0 0 -90 33050 0 33140.00000 10-03-2023
89 RCF NOV 2023 0 0 0 0 -50 32590 0 32640.00000 10-03-2023
90 RCF JAN 2024 0 0 0 0 130 32390 0 32260.00000 10-03-2023
91 RCF MAR 2023 0 0 0 0 210 33480 0 33270.00000 09-03-2023
92 RCF MAY 2023 0 0 0 0 300 33770 0 33470.00000 09-03-2023
93 RCF JUL 2023 0 0 0 0 260 33570 0 33310.00000 09-03-2023
94 RCF SEP 2023 0 0 0 0 150 33140 0 32990.00000 09-03-2023
95 RCF NOV 2023 0 0 0 0 250 32640 0 32390.00000 09-03-2023
96 RCF JAN 2024 0 0 0 0 310 32260 0 31950.00000 09-03-2023
97 RCF MAR 2023 0 0 0 0 170 33270 0 33100.00000 08-03-2023
98 RCF MAY 2023 0 0 0 0 140 33470 0 33330.00000 08-03-2023
99 RCF JUL 2023 0 0 0 0 100 33310 0 33210.00000 08-03-2023
100 RCF SEP 2023 0 0 0 0 30 32990 0 32960.00000 08-03-2023
101 RCF NOV 2023 0 0 0 0 -30 32390 0 32420.00000 08-03-2023
102 RCF JAN 2024 0 0 0 0 280 31950 0 31670.00000 08-03-2023
103 RCF MAR 2023 0 0 0 0 240 33100 0 32860.00000 07-03-2023
104 RCF MAY 2023 0 0 0 0 110 33330 0 33220.00000 07-03-2023
105 RCF JUL 2023 0 0 0 0 180 33210 0 33030.00000 07-03-2023
106 RCF SEP 2023 0 0 0 0 200 32960 0 32760.00000 07-03-2023
107 RCF NOV 2023 0 0 0 0 200 32420 0 32220.00000 07-03-2023
108 RCF JAN 2024 0 0 0 0 -200 31670 0 31870.00000 07-03-2023
109 RCF MAR 2023 0 0 0 0 -540 32860 0 33400.00000 06-03-2023
110 RCF MAY 2023 0 0 0 0 -220 33220 0 33440.00000 06-03-2023
111 RCF JUL 2023 0 0 0 0 -210 33030 0 33240.00000 06-03-2023
112 RCF SEP 2023 0 0 0 0 -160 32760 0 32920.00000 06-03-2023
113 RCF NOV 2023 0 0 0 0 -180 32220 0 32400.00000 06-03-2023
114 RCF JAN 2024 0 0 0 0 -380 31870 0 32250.00000 06-03-2023
115 RCF MAR 2023 0 0 0 0 170 33400 0 33230.00000 03-03-2023
116 RCF MAY 2023 0 0 0 0 -140 33440 0 33580.00000 03-03-2023
117 RCF JUL 2023 0 0 0 0 -130 33240 0 33370.00000 03-03-2023
118 RCF SEP 2023 0 0 0 0 -80 32920 0 33000.00000 03-03-2023
119 RCF NOV 2023 0 0 0 0 40 32400 0 32360.00000 03-03-2023
120 RCF JAN 2024 0 0 0 0 40 32250 0 32210.00000 03-03-2023
121 RCF MAR 2023 0 0 0 0 600 33230 0 32630.00000 02-03-2023
122 RCF MAY 2023 0 0 0 0 190 33580 0 33390.00000 02-03-2023
123 RCF JUL 2023 0 0 0 0 210 33370 0 33160.00000 02-03-2023
124 RCF SEP 2023 0 0 0 0 180 33000 0 32820.00000 02-03-2023
125 RCF NOV 2023 0 0 0 0 -20 32360 0 32380.00000 02-03-2023
126 RCF JAN 2024 0 0 0 0 530 32210 0 31680.00000 02-03-2023
127 RCF MAR 2023 0 0 0 0 -4160 32630 0 36790.00000 01-03-2023
128 RCF MAY 2023 0 0 0 0 530 33390 0 32860.00000 01-03-2023
129 RCF JUL 2023 0 0 0 0 450 33160 0 32710.00000 01-03-2023
130 RCF SEP 2023 0 0 0 0 460 32820 0 32360.00000 01-03-2023
131 RCF NOV 2023 0 0 0 0 450 32380 0 31930.00000 01-03-2023
132 RCF JAN 2024 0 0 0 0 10 31680 0 31670.00000 01-03-2023
Date,SPOT, REMOTE


  		  		2023-03-30 00:00:00, 	31160.00000, 	33600.00000
  			  		2023-03-29 00:00:00, 	30610.00000, 	33040.00000
  			  		2023-03-28 00:00:00, 	37140.00000, 	33240.00000
  			  		2023-03-27 00:00:00, 	33100.00000, 	33920.00000
  			  		2023-03-24 00:00:00, 	32150.00000, 	33410.00000
  			  		2023-03-23 00:00:00, 	32040.00000, 	32950.00000
  			  		2023-03-22 00:00:00, 	32040.00000, 	32950.00000
  			  		2023-03-21 00:00:00, 	32040.00000, 	32950.00000
  			  		2023-03-20 00:00:00, 	31240.00000, 	32110.00000
  			  		2023-03-17 00:00:00, 	31920.00000, 	31970.00000